2019 Best Private All-Girls High Schools in America
NICHE Rankings
Page 1/3
* Schools within the same rank range are listed alphabetically.
| Rank | School | Style | Location | Grade | Overall Niche Grade | Students | Student-Teacher Ratio |
|---|---|---|---|---|---|---|---|
| #1 | Winsor School | Private School | Boston, MA | 5-12 | A+ | 450 | 7:1 |
| #2 | Castilleja School | Private School | Palo Alto, CA | 6-12 | A+ | 438 | 9:1 |
| #3 | Brearley School | Private School | New York, NY | K-12 | A+ | 719 | 6:1 |
| #4 | The Chapin School | Private School | New York, NY | K-12 | A+ | 725 | 6:1 |
| #5 | The Hockaday School | Private School | Dallas, TX | PK, K-12 | A+ | 1,089 | 9:1 |
| #6 | Marlborough School | Private School | Los Angeles, CA | 7-12 | A+ | 533 | 7:1 |
| #7 | National Cathedral School | Private School | Washington, DC | 4-12 | A+ | 585 | 8:1 |
| #8 | Westridge School | Private School | Pasadena, CA | 4-12 | A+ | 500 | 5:1 |
| #9 | Holton-Arms School | Private School | Bethesda, MD | 3-12 | A+ | 660 | 8:1 |
| #10 | Convent of the Sacred Heart | Private School | New York, NY | PK, K-12 | A+ | 710 | 7:1 |
| #11 | The Spence School | Private School | New York, NY | K-12 | A+ | 705 | 7:1 |
| #12 | The Baldwin School | Private School | Bryn Mawr, PA | PK, K-12 | A+ | 584 | 7:1 |
| #13 | Kent Place School | Private School | Summit, NJ | PK, K-12 | A+ | 635 | 7:1 |
| #14 | Marymount School of New York | Private School | New York, NY | PK, K-12 | A+ | 756 | 5:1 |
| #15 | Emma Willard School | Private School | Troy, NY | 9-12 | A+ | 357 | 7:1 |
| #16 | Carrollton School of the Sacred Heart | Private School | Miami, FL | PK, K-12 | A+ | 847 | 9:1 |
| #17 | The Bryn Mawr School | Private School | Baltimore, MD | PK, K-12 | A+ | 776 | 6:1 |
| #18 | Marymount High School | Private School | Los Angeles, CA | 9-12 | A+ | 396 | 8:1 |
| #19 | Hathaway Brown School | Private School | Shaker Heights, OH | PK, K-12 | A+ | 850 | 8:1 |
| #20 | St. Agnes Academy | Private School | HOUSTON, TX | 9-12 | A+ | 921 | 9:1 |
| #21 | Laurel School | Private School | Shaker Heights, OH | PK, K-12 | A+ | 645 | 7:1 |
| #22 | Greenwich Academy | Private School | Greenwich, CT | PK, K-12 | A+ | 784 | 8:1 |
| #23 | The Archer School for Girls | Private School | Los Angeles, CA | 6-12 | A+ | 496 | 8:1 |
| #24 | The Madeira School | Private School | McLean, VA | 9-12 | A+ | 319 | 9:1 |
| #25 | Nightingale-Bamford School | Private School | New York, NY | K-12 | A+ | 592 | 7:1 |
| #26 | Miss Porter's School | Private School | Farmington, CT | 9-12 | A+ | 325 | 6:1 |
| #27 | Mayfield Senior School | Private School | Pasadena, CA | 9-12 | A+ | 332 | 7:1 |
| #28 | St. Mary's Episcopal School | Private School | Memphis, TN | PK, K-12 | A+ | 822 | 9:1 |
| #29 | Columbus School for Girls | Private School | Columbus, OH | PK, K-12 | A+ | 567 | 8:1 |
| #30 | Notre Dame High School | Private School | San Jose, CA | 9-12 | A+ | 646 | 10:1 |
| #31 | Lincoln School | Private School | Providence, RI | PK, K-12 | A+ | 371 | 7:1 |
| #32 | The Agnes Irwin School | Private School | Rosemont, PA | PK, K-12 | A+ | 666 | 6:1 |
| #33 | Grier School | Private School | Birmingham, PA | 7-12 | A+ | 300 | 5:1 |
| #34 | Dana Hall School | Private School | Wellelsey, MA | 5-12 | A+ | 469 | 7:1 |
| #35 | Forest Ridge School of the Sacred Heart | Private School | Bellevue, WA | 5-12 | A+ | 373 | 6:1 |
| #36 | Santa Catalina School | Private School | Monterey, CA | 9-12 | A+ | 232 | 8:1 |
| #37 | Newton Country Day School | Private School | Newton, MA | 5-12 | A+ | 406 | 6:1 |
| #38 | Ursuline Academy of Dallas | Private School | Dallas, TX | 9-12 | A+ | 850 | 9:1 |
| #39 | Chatham Hall | Private School | Chatham, VA | 9-12 | A+ | 143 | 4:1 |
| #40 | Linden Hall | Private School | Lititz, PA | 6-12 | A+ | 200 | 5:1 |
| #41 | Oak Knoll School of the Holy Child - Upper School | Private School | Summit, NJ | 7-12 | A+ | 326 | 6:1 |
| #42 | Stuart Country Day School | Private School | Princeton, NJ | PK, K-12 | A+ | 458 | 7:1 |
| #43 | Westover School | Private School | Middlebury, CT | 9-12 | A+ | 200 | 3:1 |
| #44 | Harpeth Hall School | Private School | Nashville, TN | 5-12 | A+ | 689 | 7:1 |
| #45 | Woodlands Academy of the Sacred Heart | Private School | Lake Forest, IL | 9-12 | A+ | 145 | 6:1 |
| #46 | Flintridge Sacred Heart Academy | Private School | La Canada Flintridge, CA | 9-12 | A+ | 403 | 9:1 |
| #47 | Miss Hall's School | Private School | Pittsfield, MA | 9-12 | A+ | 214 | 5:1 |
| #48 | Villa Walsh Academy | Private School | Morristown, NJ | 7-12 | A+ | 238 | 9:1 |
| #49 | Stone Ridge School of the Sacred Heart | Private School | Bethesda, MD | PK, K-12 | A+ | 727 | 8:1 |
| #50 | The Ellis School | Private School | Pittsburgh, PA | PK, K-12 | A+ | 395 | 5:1 |
| #51 | Salem Academy | Private School | Winston-Salem, NC | 9-12 | A+ | 165 | 7:1 |
| #52 | Georgetown Visitation Preparatory School | Private School | Washington, DC | 9-12 | A+ | 492 | 9:1 |
| #53 | Visitation Academy | Private School | Saint Louis, MO | PK, K-12 | A+ | 548 | 10:1 |
| #54 | School of the Holy Child | Private School | Rye, NY | 5-12 | A+ | 300 | 7:1 |
| #55 | Holy Names Academy | Private School | Seattle, WA | 9-12 | A+ | 696 | 15:1 |
| #56 | Louisville High School | Private School | Woodland Hills, CA | 9-12 | A+ | 365 | 6:1 |
| #57 | St. Catherine's School | Private School | Richmond, VA | PK, K-12 | A+ | 979 | 8:1 |
| #58 | Academy of the Holy Angels | Private School | Demarest, NJ | 9-12 | A+ | 594 | 11:1 |
| #59 | Dominican Academy | Private School | New York, NY | 9-12 | A+ | 229 | 8:1 |
| #60 | Atlanta Girls' School | Private School | Atlanta, GA | 6-12 | A+ | 260 | 7:1 |
| #61 | Montrose School | Private School | Medfield, MA | 6-12 | A+ | 217 | 7:1 |
| #62 | Foxcroft School | Private School | Middleburg, VA | 9-12 | A+ | 167 | 8:1 |
| #63 | The Hewitt School | Private School | New York, NY | K-12 | A+ | 525 | 7:1 |
| #64 | Hutchison School | Private School | Memphis, TN | PK, K-12 | A+ | 900 | 9:1 |
| #65 | Duchesne Academy of the Sacred Heart | Private School | Houston, TX | PK, K-12 | A+ | 703 | 8:1 |
| #66 | Cor Jesu Academy | Private School | Saint Louis, MO | 9-12 | A+ | 626 | 10:1 |
| #67 | Notre Dame Academy Girls High School Los Angeles | Private School | Los Angeles, CA | 9-12 | A+ | 380 | 9:1 |
| #68 | Roland Park Country School | Private School | Baltimore, MD | PK, K-12 | A+ | 610 | 5:1 |
| #69 | Divine Savior Holy Angels High School | Private School | Milwaukee, WI | 9-12 | A+ | 686 | 12:1 |
| #70 | Saint Mary's School | Private School | Raleigh, NC | 9-12 | A+ | 272 | 8:1 |
| #71 | Xavier College Preparatory Roman Catholic High School | Private School | Phoenix, AZ | 9-12 | A+ | 1,206 | 14:1 |
| #72 | St. Mary's Academy | Private School | Portland, OR | 9-12 | A+ | 700 | 10:1 |
| #73 | The Willows Academy | Private School | Des Plaines, IL | 6-12 | A+ | 205 | 8:1 |
| #74 | Immaculate Heart Middle School & High School | Private School | Los Angeles, CA | 6-12 | A+ | 700 | 12:1 |
| #75 | Ethel Walker School | Private School | Simsbury, CT | 6-12 | A+ | 252 | 8:1 |
| #76 | Duchesne Academy of the Sacred Heart | Private School | Omaha, NE | PK, 9-12 | A+ | 389 | 12:1 |
| #77 | The Ursuline School | Private School | New Rochelle, NY | 6-12 | A+ | 800 | 8:1 |
| #78 | Villa Victoria Academy | Private School | Ewing, NJ | 6-12 | A+ | 110 | 4:1 |
| #79 | Mount Saint Mary Academy | Private School | Watchung, NJ | 9-12 | A+ | 330 | 9:1 |
| #80 | Academy of Notre Dame de Namur | Private School | Villanova, PA | 6-12 | A+ | 540 | 9:1 |
| #81 | Nerinx Hall High School | Private School | Webster Groves, MO | 9-12 | A+ | 597 | 12:1 |
| #82 | St. Timothy's School | Private School | Stevenson, MD | 9-12 | A+ | 198 | 10:1 |
| #83 | Ursuline Academy | Private School | Cincinnati, OH | 9-12 | A+ | 662 | 14:1 |
| #84 | St. Paul's School for Girls | Private School | Brooklandville, MD | PK, 5-12 | A+ | 411 | 7:1 |
| #85 | Notre Dame High School - Belmont | Private School | Belmont, CA | 9-12 | A+ | 440 | 9:1 |
| #86 | Sacred Heart Academy | Private School | Louisville, KY | 9-12 | A+ | 842 | 12:1 |
| #87 | Marian High School | Private School | Bloomfield Hills, MI | 9-12 | A+ | 490 | 14:1 |
| #88 | Presentation High School | Private School | San Jose, CA | 9-12 | A+ | 750 | 13:1 |
| #89 | Our Lady of the Elms High School | Private School | Akron, OH | 7-12 | A+ | 157 | 9:1 |
| #90 | Notre Dame Preparatory School | Private School | Towson, MD | 6-12 | A+ | 812 | 9:1 |
| #91 | Buffalo Seminary | Private School | Buffalo, NY | 9-12 | A+ | 214 | 9:1 |
| #92 | The Academy of the Holy Cross | Private School | Kensington, MD | 9-12 | A+ | 493 | 11:1 |
| #93 | St. Teresa's Academy | Private School | Kansas City, MO | 9-12 | A+ | 626 | 13:1 |
| #94 | Mount St. Joseph Academy | Private School | Flourtown, PA | 9-12 | A+ | 530 | 10:1 |
| #95 | Girls Preparatory School | Private School | Chattanooga, TN | 6-12 | A+ | 582 | 9:1 |
| #96 | Marian High School | Private School | Omaha, NE | 9-12 | A+ | 710 | 16:1 |
| #97 | Notre Dame Academy | Private School | Toledo, OH | 7-12 | A+ | 700 | 13:1 |
| #98 | Convent of the Sacred Heart | Private School | Greenwich, CT | PK, K-12 | A+ | 729 | 8:1 |
| #99 | Louise S. McGehee School | Private School | New Orleans, LA | PK, K-12 | A+ | 510 | 5:1 |
| #100 | St. Joseph's Academy | Private School | Baton Rouge, LA | 9-12 | A+ | 1,070 | 16:1 |
Page 1/3
QR CODE OF THIS SITE