UK University Rankings for Town & Country Planning and Landscape Design 2015
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings from CUG
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
| CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Overall Score | |
|---|---|---|---|---|---|---|---|
| 2015 | 2014 | ||||||
| 1 | 1 | University of Cambridge | 572 | 3.05 | 90 | 100.0 | |
| 2 | 2 | University College London | 455 | 4.03 | 2.65 | 86 | 86.6 |
| 3 | 3 | The University of Sheffield | 364 | 4.28 | 2.95 | 82 | 85.1 |
| 4 | 5 | Newcastle University | 362 | 4.16 | 2.80 | 86 | 84.3 |
| 5 | 12 | Heriot-Watt University | 4.23 | 2.50 | 84 | 83.9 | |
| 6 | 8 | University of Leeds | 3.95 | 2.80 | 82.3 | ||
| 7 | 7 | University of Reading | 399 | 3.85 | 2.70 | 81.9 | |
| 8 | 10 | Cardiff University | 377 | 3.80 | 2.85 | 78 | 81.6 |
| 9 | 11 | Loughborough University | 361 | 4.05 | 2.95 | 68 | 80.9 |
| 10 | 14 | The University of Manchester | 381 | 4.08 | 2.70 | 66 | 80.2 |
| 11 | 4 | De Montfort University | 3.84 | 2.70 | 80.1 | ||
| 12 | 20 | Manchester Metropolitan University | 3.89 | 2.15 | 88 | 79.9 | |
| 13 | 13 | Northumbria University | 313 | 4.04 | 2.45 | 84 | 79.4 |
| 14 | 6 | University of Birmingham | 397 | 3.77 | 2.40 | 74 | 79.1 |
| 15 | 17 | University of the West of England | 330 | 4.21 | 2.34 | 76 | 78.9 |
| 16 | 16 | Oxford Brookes University | 361 | 4.01 | 2.20 | 78 | 78.7 |
| 17 | 9 | Queen's University, Belfast | 337 | 3.93 | 2.15 | 78 | 77.0 |
| 18 | 22 | University of Liverpool | 4.05 | 2.45 | 58 | 75.4 | |
| 19 | 18 | Nottingham Trent University | 284 | 4.01 | 1.95 | 80 | 74.6 |
| 20 | 24 | Birmingham City University | 295 | 4.04 | 1.85 | 70 | 72.7 |
| 21 | 19 | Sheffield Hallam University | 235 | 3.83 | 2.55 | 66 | 72.0 |
| 22 | 23 | University of Gloucestershire | 272 | 2.30 | 71.3 | ||
| 23 | 29 | Ulster University | 268 | 4.00 | 2.75 | 44 | 71.0 |
| 24 | 26 | University of Dundee | 3.73 | 2.70 | 42 | 70.6 | |
| 25 | - | Royal Agricultural University | 330 | 4.01 | 70.1 | ||
| 26 | 31 | Leeds Beckett University | 275 | 4.28 | 64 | 69.6 | |
| 27 | 21 | University of Westminster | 281 | 3.78 | 1.95 | 69.6 | |
| 28 | 27 | Glasgow Caledonian University | 365 | 3.50 | 66 | 69.4 | |
| 29 | 30 | Kingston University | 294 | 3.69 | 1.40 | 62 | 66.8 |
| 30 | 28 | University of Greenwich | 3.84 | 2.20 | 36 | 66.3 | |
| 31 | 32 | London South Bank University | 4.06 | 46 | 64.9 | ||
QR CODE OF THIS SITE