UK University Rankings for Social Work 2020
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by Subject
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
| Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score |
|---|---|---|---|---|---|---|
| 1st | The University of Edinburgh | 177 | 4.08 | 3.19 | 82 | 100.0 |
| 2nd | The University of Nottingham | 154 | 4.01 | 3.13 | 94 | 98.4 |
| 3rd | University of Stirling | n/a | 4.12 | 3.01 | 100 | 97.7 |
| 4th | Lancaster University | 149 | 3.71 | 3.21 | 94 | 97.2 |
| 5th | University of Birmingham | 151 | 3.77 | 2.95 | 90 | 96.7 |
| 6th | University of East Anglia (UEA) | 141 | 3.73 | 3.38 | 92 | 95.9 |
| 7th | Queen's University, Belfast | 131 | 4.09 | 2.96 | 96 | 95.8 |
| 8th | Robert Gordon University | 140 | 4.04 | 2.44 | 94 | 95.7 |
| 9th | University of York | 132 | 3.79 | 3.39 | 96 | 95.4 |
| 10th | Glasgow Caledonian University | 145 | 4.06 | 3.11 | 90 | 95.3 |
| 11th | University of Bath | 146 | 4.20 | 3.23 | 72 | 94.4 |
| 12th | University of Plymouth | 139 | 4.09 | 2.77 | 88 | 94.4 |
| 13th | Swansea University | 137 | 3.88 | 3.07 | 90 | 94.3 |
| 14th | University of Sussex | 141 | 3.96 | 2.82 | 84 | 94.3 |
| 15th | London South Bank University | 129 | 4.18 | 2.67 | 90 | 94.0 |
| 16th | University of Hertfordshire | 140 | 3.86 | 2.99 | 92 | 94.0 |
| 17th | University of Lincoln | n/a | 4.09 | 2.45 | 94 | 93.8 |
| 18th | University of Hull | 134 | 3.99 | 2.58 | 90 | 93.6 |
| 19th | Ulster University | 124 | 4.13 | 2.94 | 86 | 93.6 |
| 20th | University of Salford | 131 | 4.27 | 2.65 | 80 | 93.5 |
| 21st | University of Strathclyde | 140 | 3.96 | 2.94 | 78 | 93.4 |
| 22nd | Keele University | 135 | 3.20 | 2.86 | 96 | 93.2 |
| 23rd | University of Dundee | 119 | 4.38 | 2.75 | 86 | 93.1 |
| 24th | University of Portsmouth | 131 | 4.06 | 2.33 | 88 | 92.6 |
| 25th | University of Central Lancashire | 140 | 4.17 | 2.58 | 76 | 92.6 |
| 26th | University of the West of England | 119 | 4.06 | 2.36 | 96 | 92.5 |
| 27th | University of the West of Scotland | 125 | 4.14 | 2.23 | 90 | 92.5 |
| 28th | Bournemouth University | 123 | 4.27 | 2.56 | 92 | 92.4 |
| 29th | University of Kent | 119 | 3.68 | 3.37 | 86 | 92.4 |
| 30th | University of Bedfordshire | 111 | 4.43 | 3.05 | 88 | 92.0 |
| 31st | Liverpool Hope University | 131 | 4.19 | 2.13 | 84 | 91.9 |
| 32nd | Anglia Ruskin University | 125 | 3.94 | 2.16 | 94 | 91.8 |
| 33rd | University of Huddersfield | 137 | 3.93 | 2.83 | 76 | 91.5 |
| 34th | Northumbria University | 149 | 3.99 | 2.49 | 64 | 91.5 |
| 35th | University of Bristol | 146 | 3.81 | 3.16 | 58 | 91.4 |
| 36th | Nottingham Trent University | 134 | 4.14 | 2.34 | 78 | 91.1 |
| 37th | University of Leeds | 163 | 3.91 | n/a | 72 | 91.1 |
| 38th | De Montfort University | 110 | 4.12 | 2.55 | 92 | 90.9 |
| 39th | Staffordshire University | 128 | 4.15 | n/a | 96 | 90.9 |
| 40th | University of East London | 106 | 4.34 | 2.64 | 90 | 90.8 |
| 41st | University of Bolton | n/a | 4.42 | n/a | 90 | 90.7 |
| 42nd | Manchester Metropolitan University | 141 | 4.04 | 2.64 | 66 | 90.5 |
| 43rd | University of Brighton | 113 | 3.73 | 2.60 | 92 | 90.2 |
| 44th | Teesside University | 114 | 3.57 | 2.99 | 90 | 90.2 |
| 45th | Middlesex University | 117 | 3.95 | 2.58 | 82 | 90.1 |
| 46th | Goldsmiths, University of London | 113 | 3.71 | 2.54 | 84 | 90.0 |
| 47th | Birmingham City University | 125 | 4.14 | 2.02 | 80 | 90.0 |
| 48th | Liverpool John Moores University | 138 | 4.14 | 2.70 | 64 | 90.0 |
| 49th | Kingston University and St George’s, University of London | 132 | 4.44 | n/a | 80 | 89.8 |
| 50th | Solent University | 133 | 3.86 | n/a | 90 | 89.7 |
| 51st | London Metropolitan University | 105 | 4.24 | 2.82 | 86 | 89.7 |
| 52nd | University of Bradford | 138 | 3.57 | 2.86 | 68 | 89.5 |
| 53rd | Edge Hill University | 135 | 3.92 | 2.03 | 72 | 89.4 |
| 54th | Coventry University | 125 | 4.14 | 2.01 | 72 | 89.1 |
| 55th | Oxford Brookes University | 123 | 4.29 | n/a | 86 | 89.1 |
| 56th | University of Derby | 121 | 4.35 | n/a | 80 | 88.1 |
| 57th | University of Greenwich | 150 | 4.34 | n/a | 56 | 88.1 |
| 58th | Buckinghamshire New University | 123 | 4.14 | n/a | 78 | 87.5 |
| 59th | Sheffield Hallam University | 113 | 4.23 | n/a | 84 | 87.4 |
| 60th | Canterbury Christ Church University | 117 | 3.90 | 2.56 | 72 | 87.4 |
| 61st | University of Suffolk | 124 | 3.76 | n/a | 82 | 87.1 |
| 62nd | University of South Wales | 120 | 3.99 | 2.86 | 58 | 87.0 |
| 63rd | The University of Winchester | 120 | 4.08 | n/a | 78 | 86.9 |
| 64th | University of West London | 115 | 3.50 | 2.16 | 80 | 86.7 |
| 65th | Cardiff Metropolitan University | 124 | 3.95 | n/a | 74 | 86.5 |
| 66th | University of Northampton | 120 | 4.00 | n/a | 72 | 85.8 |
| 67th | Wrexham Glyndŵr University | 83 | 3.94 | 1.78 | 90 | 85.7 |
| 68th | University of Sunderland | 119 | 3.99 | 2.12 | 58 | 85.1 |
| 69th | University of Essex | 113 | 3.88 | n/a | 76 | 85.1 |
| 70th | Leeds Trinity University | 120 | 4.05 | n/a | 66 | 85.0 |
| 71st | University of Gloucestershire | 104 | 4.03 | n/a | 80 | 85.0 |
| 72nd | University of Worcester | 122 | 4.04 | n/a | 64 | 85.0 |
| 73rd | University of Wolverhampton | 116 | 3.98 | n/a | 70 | 84.9 |
| 74th | Bangor University | 130 | 4.19 | n/a | 50 | 84.2 |
| 75th | Leeds Beckett University | 104 | 4.31 | 1.93 | 56 | 84.1 |
| 76th | Plymouth Marjon University | n/a | 4.24 | n/a | 60 | 83.9 |
| 77th | University of Chester | 115 | 3.72 | 1.25 | 66 | 83.8 |
| 78th | University of Chichester | 108 | 4.37 | n/a | 62 | 83.7 |
| 79th | University of Wales Trinity Saint David | 107 | 4.34 | n/a | 54 | 82.3 |
| 80th | University of Cumbria | 116 | 3.90 | n/a | 52 | 81.9 |
QR CODE OF THIS SITE