UK University Rankings for Politics 2020
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by Subject
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
| Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score |
|---|---|---|---|---|---|---|
| 1st | University of Oxford | 217 | 3.98 | 3.31 | 84 | 100.0 |
| 2nd | University of Cambridge | 211 | 4.05 | 3.00 | 84 | 98.8 |
| 3rd | London School of Economics and Political Science | 185 | 3.62 | 3.45 | 90 | 98.1 |
| 4th | University College London | 185 | 3.90 | 3.28 | 84 | 98.0 |
| 5th | The University of Warwick | 170 | 4.19 | 3.19 | 84 | 97.7 |
| 6th | University of St Andrews | 205 | 4.32 | 2.95 | 72 | 97.3 |
| 7th | The University of Sheffield | 159 | 4.08 | 3.40 | 86 | 97.1 |
| 8th | University of Exeter | 170 | 4.01 | 3.13 | 86 | 96.5 |
| 9th | Durham University | 191 | 3.78 | 2.87 | 84 | 96.3 |
| 10th | University of Bath | 169 | 3.88 | 2.81 | 90 | 96.1 |
| 11th | Lancaster University | 149 | 4.03 | 3.15 | 82 | 95.7 |
| 12th | The University of Edinburgh | 184 | 3.72 | 3.07 | 76 | 95.3 |
| 13th | University of York | 151 | 4.03 | 3.16 | 82 | 95.2 |
| 14th | Loughborough University | 146 | 4.26 | 2.51 | 86 | 95.2 |
| 15th | University of Strathclyde | 191 | 4.05 | 3.04 | 66 | 95.0 |
| 16th | University of Bristol | 175 | 3.98 | 2.69 | 76 | 94.8 |
| 17th | University of Glasgow | 188 | 3.95 | 2.84 | 70 | 94.7 |
| 18th | University of Birmingham | 151 | 4.05 | 2.78 | 82 | 94.6 |
| 19th | The University of Manchester | 164 | 3.99 | 2.92 | 78 | 94.6 |
| 20th | The University of Nottingham | 157 | 3.85 | 2.79 | 82 | 94.6 |
| 21st | King's College London | 183 | 3.87 | 2.99 | 74 | 94.5 |
| 22nd | Newcastle University | 154 | 4.07 | 2.62 | 82 | 94.3 |
| 23rd | University of Sussex | 144 | 3.90 | 3.03 | 82 | 94.3 |
| 24th | University of Leeds | 161 | 3.93 | 2.86 | 80 | 94.2 |
| 25th | University of Stirling | 182 | 4.04 | 3.01 | 66 | 94.1 |
| 26th | University of Essex | 111 | 4.11 | 3.54 | 78 | 94.0 |
| 27th | University of Southampton | 145 | 3.93 | 2.99 | 76 | 93.4 |
| 28th | Aberystwyth University | 115 | 4.31 | 3.18 | 76 | 93.2 |
| 29th | University of Aberdeen | 183 | 4.01 | 2.44 | 66 | 92.8 |
| 30th | Royal Holloway, University of London | 135 | 3.83 | 2.81 | 78 | 92.7 |
| 31st | University of Kent | 134 | 4.13 | 2.75 | 74 | 92.6 |
| 32nd | Queen Mary, University of London | 140 | 3.87 | 2.85 | 74 | 92.3 |
| 33rd | University of Portsmouth | 103 | 4.20 | 2.89 | 80 | 92.3 |
| 34th | University of Dundee | 143 | 4.12 | 2.15 | 78 | 92.2 |
| 35th | Cardiff University | 146 | 3.75 | 3.02 | 72 | 92.0 |
| 36th | Aston University | 116 | 3.96 | 3.08 | 74 | 91.9 |
| 37th | SOAS University of London | 165 | 4.06 | 2.86 | 60 | 91.8 |
| 38th | University of East Anglia (UEA) | 135 | 4.05 | 2.85 | 70 | 91.8 |
| 39th | Keele University | 114 | 4.26 | 2.75 | 76 | 91.8 |
| 40th | University of Reading | 128 | 3.67 | 2.91 | 76 | 91.7 |
| 41st | Swansea University | 122 | 4.01 | 2.87 | 76 | 91.3 |
| 42nd | Queen's University, Belfast | 143 | 3.90 | 2.80 | 64 | 91.1 |
| 43rd | Brunel University London | 113 | 4.05 | 2.79 | 72 | 91.1 |
| 44th | University of Leicester | 121 | 3.85 | 2.55 | 76 | 90.8 |
| 45th | University of Greenwich | 124 | 4.38 | 2.23 | 72 | 90.4 |
| 46th | University of Liverpool | 136 | 4.14 | 2.42 | 70 | 90.2 |
| 47th | University of Plymouth | 114 | 4.28 | 2.75 | 64 | 90.1 |
| 48th | City, University of London | 137 | 4.06 | 2.65 | 60 | 90.0 |
| 49th | University of Surrey | 147 | 4.05 | 2.08 | 66 | 89.9 |
| 50th | University of Huddersfield | 125 | 3.79 | 2.83 | 74 | 89.8 |
| 51st | University of Bradford | 114 | 3.79 | 2.71 | 78 | 89.7 |
| 52nd | University of Westminster | 111 | 4.24 | 2.68 | 68 | 89.7 |
| 53rd | University of Hull | 120 | 3.87 | 2.21 | 74 | 89.6 |
| 54th | Northumbria University | 133 | 4.19 | 2.49 | 62 | 89.4 |
| 55th | Oxford Brookes University | 119 | 3.95 | 2.37 | 70 | 89.4 |
| 56th | Nottingham Trent University | 118 | 4.14 | 2.34 | 74 | 89.2 |
| 57th | Bournemouth University | 113 | 3.83 | 3.10 | n/a | 89.2 |
| 58th | De Montfort University | 100 | 4.11 | 2.74 | 72 | 89.0 |
| 59th | London South Bank University | 99 | 4.06 | 2.67 | n/a | 89.0 |
| 60th | University of Lincoln | 114 | 3.89 | 2.17 | 76 | 88.9 |
| 61st | University of the West of England | 117 | 4.30 | 2.07 | 62 | 88.5 |
| 62nd | Coventry University | 109 | 4.16 | 2.01 | 72 | 88.3 |
| 63rd | Liverpool Hope University | 98 | 4.04 | 1.76 | 76 | 88.1 |
| 64th | University of the West of Scotland | 137 | 3.86 | 2.23 | 58 | 87.5 |
| 65th | Manchester Metropolitan University | 120 | 4.18 | 2.82 | 50 | 87.4 |
| 66th | University of East London | 100 | 4.27 | 2.74 | 58 | 87.4 |
| 67th | University of Central Lancashire | 117 | 4.37 | 2.33 | 52 | 87.2 |
| 68th | University of Salford | 112 | 3.70 | 2.04 | 72 | 86.9 |
| 69th | Ulster University | 112 | 4.09 | 2.58 | 50 | 86.9 |
| 70th | Sheffield Hallam University | 102 | 4.04 | 2.72 | 58 | 86.6 |
| 71st | Leeds Beckett University | 97 | 4.13 | 1.93 | 68 | 86.6 |
| 72nd | Middlesex University | 93 | 3.75 | 2.58 | n/a | 86.4 |
| 73rd | The University of Buckingham | 117 | 4.34 | n/a | n/a | 86.3 |
| 74th | University of Brighton | 97 | 3.50 | 2.95 | n/a | 86.1 |
| 75th | Goldsmiths, University of London | 108 | 3.67 | 2.50 | 54 | 86.0 |
| 76th | London Metropolitan University | 101 | 4.23 | 1.85 | 64 | 85.5 |
| 77th | University of Wolverhampton | 82 | 4.52 | n/a | n/a | 84.5 |
| 78th | University of Derby | 125 | 3.51 | n/a | n/a | 83.5 |
| 79th | Kingston University | 102 | 3.97 | n/a | 58 | 83.3 |
| 80th | University of Chester | 106 | 3.91 | n/a | 48 | 81.7 |
| 81st | Canterbury Christ Church University | 91 | 4.20 | 1.70 | 36 | 81.0 |
| 82nd | The University of Winchester | 92 | 4.04 | n/a | 46 | 81.0 |
| 83rd | University of Northampton | 65 | 3.93 | n/a | n/a | 80.8 |
QR CODE OF THIS SITE