UK University Rankings for Physiotherapy 2020
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by Subject
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
| Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score |
|---|---|---|---|---|---|---|
| 1st | University of Southampton | 174 | 79 | 3.47 | 100 | 100.0 |
| 2nd | Robert Gordon University | 215 | 97 | n/a | 100 | 98.4 |
| 3rd | The University of Nottingham | 175 | 93 | 3.22 | 98 | 97.3 |
| 4th | Cardiff University | 167 | 93 | 3.42 | 98 | 96.9 |
| 5th | Kingston University and St George’s, University of London | 171 | 87 | 2.82 | 100 | 95.4 |
| 6th | University of Birmingham | 172 | 70 | 3.44 | 96 | 95.4 |
| 7th | University of East Anglia (UEA) | 185 | 73 | 3.26 | 96 | 95.2 |
| 8th | University of Bradford | 165 | 96 | 3.22 | 98 | 95.0 |
| 9th | Oxford Brookes University | 161 | 93 | 2.96 | 100 | 94.9 |
| 10th | Coventry University | 156 | 91 | 3.14 | 100 | 94.8 |
| 11th | Glasgow Caledonian University | 199 | 87 | 3.11 | 94 | 94.8 |
| 12th | University of Central Lancashire | 157 | 96 | 2.63 | 100 | 94.4 |
| 13th | University of Liverpool | 150 | 98 | 3.04 | 98 | 94.3 |
| 14th | Manchester Metropolitan University | 166 | 87 | 2.88 | 98 | 93.8 |
| 15th | University of Salford | 158 | 94 | 2.63 | 100 | 93.8 |
| 16th | Ulster University | 151 | 78 | 3.04 | 98 | 92.9 |
| 17th | Brunel University London | 142 | 85 | 2.63 | 100 | 92.8 |
| 18th | London South Bank University | 163 | 74 | 2.67 | n/a | 92.5 |
| 19th | Bournemouth University | 144 | 99 | 2.56 | 100 | 92.2 |
| 20th | Keele University | 137 | 89 | 3.30 | 98 | 91.8 |
| 21st | University of Plymouth | 166 | 87 | 2.58 | 96 | 91.1 |
| 22nd | University of the West of England | 144 | 85 | 3.06 | 98 | 91.0 |
| 23rd | Sheffield Hallam University | 148 | 91 | 2.81 | 98 | 91.0 |
| 24th | University of Worcester | 146 | 97 | 2.00 | 100 | 90.8 |
| 25th | University of Huddersfield | 138 | 81 | 2.85 | 98 | 90.1 |
| 26th | Teesside University | 125 | 87 | 2.77 | 100 | 89.3 |
| 27th | Leeds Beckett University | 138 | 86 | 1.76 | 100 | 89.1 |
| 28th | University of Brighton | 133 | 92 | 3.17 | 96 | 88.4 |
| 29th | Northumbria University | 155 | 89 | 3.12 | 92 | 88.0 |
| 30th | University of Hertfordshire | 134 | 92 | 2.99 | 96 | 88.0 |
| 31st | Queen Margaret University | 163 | 60 | 2.41 | 96 | 87.8 |
| 32nd | King's College London | 158 | 75 | 3.33 | 90 | 87.1 |
| 33rd | University of Wolverhampton | 155 | 76 | n/a | n/a | 85.6 |
| 34th | University of Essex | 146 | 87 | n/a | n/a | 85.2 |
| 35th | York St John University | 147 | 87 | 2.13 | 94 | 85.0 |
| 36th | University of East London | 133 | 79 | 3.05 | 92 | 83.9 |
| 37th | University of Cumbria | 133 | 35 | n/a | 100 | 83.9 |
QR CODE OF THIS SITE