UK University Rankings for Electrical & Electronic Engineering 2020
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by Subject
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
| Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score |
|---|---|---|---|---|---|---|
| 1st | University of Cambridge | 241 | 4.07 | 3.48 | 94 | 100.0 |
| 2nd | University of Oxford | 235 | 3.97 | 3.58 | 88 | 98.6 |
| 3rd | Imperial College London | 207 | 4.09 | 3.46 | 92 | 97.7 |
| 4th | University of Leeds | 196 | 4.19 | 3.41 | 96 | 97.1 |
| 5th | University of Glasgow | 203 | 3.96 | 3.25 | 92 | 96.3 |
| 6th | University of Strathclyde | 211 | 4.07 | 3.10 | 86 | 95.9 |
| 7th | University of Southampton | 193 | 4.01 | 3.30 | 90 | 95.7 |
| 8th | University College London | 191 | 4.03 | 3.37 | 84 | 94.9 |
| 9th | The University of Edinburgh | 195 | 3.84 | 3.30 | 86 | 94.5 |
| 10th | The University of Nottingham | 161 | 4.30 | 3.16 | 92 | 94.5 |
| 11th | University of Exeter | 162 | 4.08 | 3.18 | 92 | 93.7 |
| 12th | University of Bath | 171 | 4.03 | 3.04 | 90 | 93.3 |
| 13th | University of Bristol | 173 | 3.82 | 3.30 | 86 | 93.2 |
| 14th | The University of Manchester | 170 | 4.07 | 3.14 | 86 | 93.1 |
| 15th | Loughborough University | 157 | 4.27 | 2.65 | 92 | 93.0 |
| 16th | Newcastle University | 154 | 4.09 | 3.09 | 90 | 92.8 |
| 17th | Queen's University, Belfast | 147 | 3.68 | 3.19 | 96 | 92.6 |
| 18th | University of Birmingham | 159 | 3.97 | 2.97 | 90 | 92.5 |
| 19th | University of Aberdeen | 167 | 4.06 | 2.94 | n/a | 92.2 |
| 20th | Lancaster University | 156 | 3.82 | 3.08 | 88 | 92.1 |
| 21st | University of Surrey | 153 | 4.25 | 3.08 | 82 | 92.1 |
| 22nd | The University of Sheffield | 150 | 3.89 | 3.22 | 88 | 92.0 |
| 23rd | Swansea University | 130 | 4.08 | 3.29 | 90 | 91.9 |
| 24th | University of Sussex | n/a | 3.93 | 2.97 | 90 | 91.8 |
| 25th | University of Essex | 127 | 4.27 | 2.89 | 92 | 91.7 |
| 26th | King's College London | 152 | 3.93 | 3.20 | n/a | 91.7 |
| 27th | Cardiff University | 147 | 4.02 | 3.31 | 86 | 91.4 |
| 28th | Heriot-Watt University | 154 | 3.80 | 3.30 | 82 | 91.2 |
| 29th | University of York | 139 | 4.30 | 2.91 | 84 | 90.8 |
| 30th | Queen Mary, University of London | 141 | 3.71 | 3.19 | 84 | 90.2 |
| 31st | Ulster University | 136 | 3.88 | 2.89 | 90 | 90.2 |
| 32nd | University of Liverpool | 137 | 3.98 | 3.02 | 82 | 89.9 |
| 33rd | Bangor University | 132 | 4.13 | 2.89 | 82 | 89.9 |
| 34th | University of Kent | 130 | 3.99 | 2.78 | 86 | 89.8 |
| 35th | Liverpool John Moores University | 151 | 3.77 | 2.69 | 90 | 89.7 |
| 36th | Northumbria University | 138 | 3.85 | 2.80 | 82 | 89.4 |
| 37th | University of Portsmouth | 115 | 4.12 | 2.81 | 94 | 89.2 |
| 38th | Aston University | 131 | 4.15 | 2.86 | 78 | 89.0 |
| 39th | Coventry University | 141 | 4.18 | 2.62 | 80 | 88.9 |
| 40th | University of Plymouth | 119 | 4.17 | 2.81 | 86 | 88.7 |
| 41st | Brunel University London | 130 | 4.07 | 2.70 | 78 | 88.5 |
| 42nd | University of Central Lancashire | 126 | 3.88 | 2.36 | 88 | 88.3 |
| 43rd | University of Huddersfield | 139 | 4.03 | 2.48 | 80 | 87.9 |
| 44th | Sheffield Hallam University | 125 | 3.88 | 2.55 | 82 | 87.9 |
| 45th | University of the West of England | 128 | 4.24 | 2.85 | 76 | 87.8 |
| 46th | Robert Gordon University | 150 | 3.92 | 2.58 | 76 | 87.6 |
| 47th | University of Hull | 122 | 3.55 | 2.82 | 86 | 87.2 |
| 48th | University of Bedfordshire | n/a | 4.06 | 2.33 | 76 | 87.0 |
| 49th | London South Bank University | 124 | 3.97 | 2.59 | 74 | 87.0 |
| 50th | University of Hertfordshire | 120 | 4.31 | 2.52 | 68 | 86.7 |
| 51st | Glasgow Caledonian University | 153 | 4.00 | 2.40 | 70 | 86.5 |
| 52nd | University of Derby | 124 | 4.00 | 1.67 | 80 | 86.0 |
| 53rd | Manchester Metropolitan University | 141 | 3.56 | 2.69 | 70 | 85.7 |
| 54th | University of Salford | 129 | 3.87 | 2.69 | 68 | 85.7 |
| 55th | De Montfort University | 113 | 3.73 | 2.29 | 78 | 85.6 |
| 56th | University of South Wales | n/a | 3.45 | 2.47 | 84 | 85.5 |
| 57th | Staffordshire University | 116 | 3.75 | 2.26 | 82 | 85.1 |
| 58th | University of Greenwich | 146 | 3.87 | 2.39 | 66 | 85.1 |
| 59th | Teesside University | 114 | 3.78 | 2.63 | 76 | 84.8 |
| 60th | University of Brighton | 116 | 3.82 | 2.67 | 72 | 84.5 |
| 61st | City, University of London | 135 | 3.89 | 2.85 | 54 | 84.2 |
| 62nd | Birmingham City University | 141 | 3.88 | 2.04 | 68 | 84.1 |
| 63rd | University of Leicester | 118 | 3.79 | 2.99 | 52 | 83.6 |
| 64th | Solent University | 107 | 4.20 | n/a | 78 | 83.5 |
| 65th | University of Westminster | 123 | 3.82 | 2.03 | 66 | 82.6 |
| 66th | Leeds Beckett University | 114 | 4.15 | n/a | n/a | 82.3 |
| 67th | University of Sunderland | 93 | 3.91 | 2.03 | 66 | 82.3 |
| 68th | University of Bradford | n/a | 3.95 | n/a | 64 | 80.7 |
| 69th | London Metropolitan University | n/a | 4.24 | n/a | 58 | 80.7 |
| 70th | Anglia Ruskin University | n/a | 4.35 | n/a | 50 | 79.4 |
| 71st | University of the Highlands and Islands | n/a | 4.07 | n/a | 44 | 76.9 |
QR CODE OF THIS SITE