UK University Rankings for Civil Engineering 2020
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by Subject
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
| Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score |
|---|---|---|---|---|---|---|
| 1st | University of Cambridge | 241 | 4.29 | 3.48 | 94 | 100.0 |
| 2nd | University of Glasgow | 198 | 4.16 | 3.25 | 100 | 98.1 |
| 3rd | University of Oxford | 235 | 3.97 | 3.51 | 88 | 97.8 |
| 4th | University of Bath | 186 | 3.99 | 3.38 | 98 | 96.8 |
| 5th | University of Southampton | 179 | 4.18 | 3.23 | 94 | 96.3 |
| 6th | Imperial College London | 194 | 4.19 | 3.42 | 88 | 96.3 |
| 7th | The University of Sheffield | 166 | 4.09 | 3.20 | 98 | 95.9 |
| 8th | University of Bristol | 175 | 4.16 | 3.30 | 92 | 95.7 |
| 9th | University of Aberdeen | 160 | 4.45 | 2.94 | 96 | 95.7 |
| 10th | Cardiff University | 168 | 4.16 | 3.44 | 94 | 95.4 |
| 11th | University of Strathclyde | 188 | 3.98 | 2.98 | 90 | 94.7 |
| 12th | University of Exeter | 162 | 4.17 | 3.18 | 92 | 94.6 |
| 13th | University College London | 183 | 4.05 | 2.59 | 94 | 94.6 |
| 14th | The University of Edinburgh | 183 | 3.98 | 3.30 | 86 | 94.5 |
| 15th | Loughborough University | 148 | 4.23 | 2.65 | 96 | 94.2 |
| 16th | The University of Nottingham | 160 | 4.23 | 3.16 | 88 | 94.1 |
| 17th | Swansea University | 132 | 4.05 | 3.29 | 96 | 94.0 |
| 18th | University of Liverpool | 139 | 3.96 | 3.14 | 98 | 93.9 |
| 19th | University of Birmingham | 159 | 4.23 | 2.69 | 92 | 93.8 |
| 20th | The University of Manchester | 169 | 4.02 | 3.19 | 88 | 93.7 |
| 21st | University of Leeds | 163 | 4.17 | 3.04 | 88 | 93.7 |
| 22nd | Heriot-Watt University | 165 | 4.09 | 3.30 | 84 | 93.5 |
| 23rd | Queen's University, Belfast | 144 | 3.94 | 2.84 | 94 | 93.2 |
| 24th | Ulster University | 119 | 4.48 | 2.94 | 92 | 92.9 |
| 25th | University of Surrey | 142 | 4.12 | 2.98 | 90 | 92.8 |
| 26th | Newcastle University | 146 | 3.85 | 3.18 | 88 | 92.3 |
| 27th | University of Dundee | 134 | 4.15 | 3.31 | 84 | 92.1 |
| 28th | Northumbria University | 141 | 4.12 | 2.80 | 86 | 92.1 |
| 29th | University of Bradford | 128 | 4.10 | 2.56 | 92 | 91.3 |
| 30th | Brunel University London | 148 | 3.85 | 2.72 | 86 | 91.2 |
| 31st | University of the West of Scotland | 144 | 4.17 | 2.48 | 88 | 91.1 |
| 32nd | Teesside University | 126 | 4.20 | 2.63 | 92 | 91.1 |
| 33rd | Nottingham Trent University | 128 | 4.12 | 2.34 | 96 | 91.0 |
| 34th | Coventry University | 122 | 4.20 | 2.62 | 90 | 90.9 |
| 35th | Edinburgh Napier University | 143 | 4.08 | 2.05 | 92 | 90.9 |
| 36th | University of Plymouth | 124 | 4.03 | 2.72 | 90 | 90.8 |
| 37th | University of Portsmouth | 120 | 4.03 | 2.46 | 90 | 90.2 |
| 38th | University of Greenwich | 139 | 3.83 | 2.31 | 92 | 90.1 |
| 39th | University of the West of England | 124 | 3.84 | 2.71 | 90 | 89.9 |
| 40th | Abertay University | 99 | 4.24 | 2.51 | 86 | 89.7 |
| 41st | University of Salford | 127 | 3.90 | 2.69 | 84 | 89.6 |
| 42nd | London South Bank University | 120 | 3.96 | 2.59 | 82 | 89.3 |
| 43rd | University of Central Lancashire | 136 | 4.14 | 2.23 | n/a | 89.2 |
| 44th | Liverpool John Moores University | 148 | 3.76 | 2.49 | 84 | 89.1 |
| 45th | Glasgow Caledonian University | 158 | 3.97 | 2.52 | 76 | 89.0 |
| 46th | City, University of London | 118 | 4.00 | 2.85 | 80 | 89.0 |
| 47th | Anglia Ruskin University | 100 | 4.09 | 2.11 | 88 | 87.9 |
| 48th | University of Derby | 101 | 4.01 | 1.67 | 86 | 87.7 |
| 49th | Leeds Beckett University | 109 | 4.24 | n/a | 86 | 87.3 |
| 50th | University of South Wales | 96 | 4.10 | 2.47 | 76 | 86.1 |
| 51st | University of Wolverhampton | 103 | 4.26 | n/a | n/a | 85.9 |
| 52nd | University of West London | 99 | 4.17 | n/a | 80 | 85.5 |
| 53rd | University of East London | 110 | 4.11 | 2.05 | 72 | 85.2 |
| 54th | Kingston University | 105 | 4.15 | 2.32 | 66 | 84.5 |
| 55th | University of Brighton | 116 | 3.57 | 2.59 | 64 | 83.6 |
| 56th | University of Bolton | 128 | 3.56 | n/a | 60 | 81.4 |
QR CODE OF THIS SITE