UK University Rankings for Media & Film Studies 2015

By the Guardian

More Pages of UK University Rankings by the Guardian

More Pages of UK University Rankings

Rank 2015 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 King's College London 100 87.9 94 81.4 11.3 8 459 9
2 The University of Warwick 95.6 92 97.2 86 13.1 10 469
3 University of Leeds 85.3 87.1 92.1 83 14.3 8 393 7 70
4 Cardiff University 81.7 88 91 69.1 15.8 9 402 7 64
5 University of Exeter 80.9 88 95.5 86.6 19.6 6 435
6 Newcastle University 80.1 90.1 88.9 81.5 6 438 8 54
7 University of Leicester 78.3 85 90.3 71.1 18.5 9 376 9 56
8 Loughborough University 77.6 82.9 80.6 73.7 12.6 6 367 4 80
9 University of Southampton 75 90 91 69.6 16.1 5 399 7
10 Oxford Brookes University 73.9 90.1 94.5 82.6 7 329 7 55
11 University of East Anglia 73.4 92 96.5 75.3 13.3 3 423 5 52
12 Coventry University 71.2 81.2 87.1 81.5 17.4 5 304 7 56
13 University of Westminster 70 80.2 80.5 62 20.1 9 349 8 56
14 University of Sussex 68.4 89 89 73.1 20.5 9 382 3 42
15 University of Liverpool 68.3 83 86.2 67.5 14.1 5 406 4
16 Goldsmiths, University of London 68.2 83 91.5 59.6 17.1 5 383 8 37
17 Edinburgh Napier University 68.1 85 85.3 65.7 19.9 3 357 10
17 University of Lincoln 68.1 74.3 78.1 69.7 15.6 5 349 6 67
19 Royal Holloway, University of London 67.6 86.9 88 65.5 15.3 6 390 4
20 University of Gloucestershire 67.3 92.9 90.3 81.6 22.4 4 290 10 41
21 Birmingham City University 66.5 78 82.1 67.6 19.3 7 317 8 54
22 University of the West of England, Bristol 66 89.9 90 73.5 21.2 7 339 7 43
23 York St John University 65.6 91 94.5 73.9 16.7 4 292 8 41
24 University of Brighton 65.1 87.2 88.5 74.5 17.6 7 291 6 41
25 University of Bradford 65 79.5 79.6 71.5 24.1 5 287 10 46
26 Swansea University 64 72.3 74.9 64.3 23 9 345 6 62
27 Bangor University 63.7 85.3 91.1 74.3 15.8 3 288 6 49
28 Anglia Ruskin University 63.4 83.2 88.8 76.4 20.9 10 254 6 30
29 Falmouth University 63.2 88.9 87.4 77.6 23.1 9 256 3 49
30 University of Central Lancashire 63.1 91.1 84 73.5 18.1 5 335 6
31 Southampton Solent University 62.7 72 78.6 63.1 14.3 4 361 8 45
32 University of Chester 62.4 96 89.5 77.6 14.3 5 255 1 58
33 Canterbury Christ Church University 61.7 86.1 86.8 66.3 19.6 3 256 9 55
33 University of Stirling 61.7 77 86 57.5 23.4 3 416 7 50
35 Glyndŵr University 61.5 74 78 74.9 15.8 3 270 6 54
36 University of Portsmouth 60.7 89.1 90.5 74.3 21.7 6 275 6 46
37 University of East London 60.6 86.1 82.8 83.7 23.6 10 239 3 27
38 University of Huddersfield 60.1 90 87.7 78.6 24 3 304 5 57
39 Aberystwyth University 59.9 73.5 78.7 66.9 19 8 295
40 University of Sunderland 59 71.7 77.8 62.3 16.4 6 307 8 38
41 University of Chichester 58.8 94.1 95.8 84 23.7 3 252 3 57
42 Bath Spa University 57.8 86 87.8 76.2 25.2 3 322 6 50
43 De Montfort University 57.7 79.5 81.8 65.6 17.5 4 295 6 47
44 Bournemouth University 57.6 68.3 75.8 54.6 21.4 8 366 3 60
45 University of West London 57.3 70 80.2 69.7 19.2 6 197 65
46 Ravensbourne 57.2 80 84 71.2 37.3 4 268 8 67
47 Teesside University 56.8 86 88.5 81.8 23.7 4 241 42
48 Robert Gordon University 56.1 88 82 68.6 18.7 3 335 4
49 University of Roehampton 55.6 70 78.3 67.3 15.9 4 256
50 University of the Arts, London 55.4 71 76.1 53.7 27.6 10 247 8
51 Buckinghamshire New University 55.1 84.8 83.1 78.5 22.5 3 255 8
51 Manchester Metropolitan University 55.1 73.1 78.2 67.7 17.6 3 332 7 37
53 Northumbria University 54.7 79 83.6 73.2 26.9 4 353 5 42
54 Sheffield Hallam University 54.4 73 78.3 68.9 19.1 6 288 7 34
55 Nottingham Trent University 54.3 87.9 83.3 74.3 23.8 6 293 5 31
55 Ulster University 54.3 77.3 86.2 70.1 16.9 3 296 5 31
57 Keele University 54.2 86 87.5 70.2 31.1 2 349
58 Queen's University, Belfast 54.1 54 81.1 43.9 13.1 8 364 6 18
59 Staffordshire University 53.8 88 85 66.3 18.9 7 230 3 43
60 Kingston University 52.9 67.7 77.8 62.9 16 8 278 3 41
61 University of Greenwich 52.8 82.9 80.4 70.1 24.1 4 287 7 33
61 Brunel University London 52.8 85 76.4 63.7 22 7 338 2 47
63 London Metropolitan University 52.5 81 79.7 78.6 19.3 3 242 4 43
64 The University of Northampton 52 81.2 86 78.8 18.8 8 245 1 41
65 Queen Margaret University 51.9 91 88.8 67.5 30.1 2 334 6
66 The University of Winchester 51.5 83 88.7 69.1 18.5 2 307 3 41
67 Liverpool John Moores University 50.7 61.5 69.6 66.3 18.4 6 319 4 41
68 University of Bedfordshire 48.8 83.8 86.6 74.4 24.2 5 206 5 32
69 University of Salford 47.4 69.7 81.2 48.1 26.8 5 347 6 37
70 Edge Hill University 47 77 86.1 71.2 17.4 3 292 2 28
71 University of South Wales 46.7 61 78.3 66.5 21.4 3 315 4 35
72 Leeds Trinity University 46.4 84 87.7 81.7 19.8 2 263 2 36
73 University of Derby 45.1 77 78.4 68.5 18.8 7 282 1 25
74 Middlesex University 44.3 65 79.3 65.4 27.8 5 282 4 44
75 University of Worcester 43.4 68 78.4 68.4 28.8 2 273 6 41
76 University of Cumbria 42.2 80 81.2 68.6 28.2 2 216
77 St Mary's University, Twickenham 37.1 74.7 82.5 58.8 33.3 4 270 1 42
78 Leeds Metropolitan University 31.6 54 60.2 49.5 27.2 3 247 5 38
79 London South Bank University 30.1 81 82.7 69.5 35.5 2 236 2

QR CODE OF THIS SITE