UK University Rankings for Economics 2015

By the Guardian

More Pages of UK University Rankings by the Guardian

More Pages of UK University Rankings

Rank 2015 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 University of Oxford 100 93 91.6 70.7 15.7 588 9 79
2 University of Cambridge 96.1 82 76.7 60.2 17.3 10 637 7 96
3 The University of Warwick 94.5 92 87 63.3 18 9 565 7 86
4 Queen Mary, University of London 93 98 93.5 85.2 21.9 10 407 4 84
5 Durham University 88.4 86 82.8 65.6 22.2 10 559 8 86
6 London School of Economics and Political Science 87.2 86 82.3 64.7 13 7 576 4 87
6 University of Surrey 87.2 93 92 80 17.8 8 417 6 72
8 University College London 84.5 84 81.4 63.7 19.2 9 556 6 83
9 University of East Anglia 83.3 96 91.3 83.1 16.3 9 409 3 72
10 University of Leeds 81.6 84 81 56.6 18.4 10 450 8 77
11 The School of Oriental and African Studies, University of London 81.2 86 83.5 67.1 14.3 4 442 8
12 Heriot-Watt University 81.1 92 86.8 82.3 30.5 8 385 8
13 University of Strathclyde 80.7 96 92.8 73.1 21.3 5 502 7
14 The University of York 78.8 88 83.4 68.4 19.1 7 453 6 83
15 Lancaster University 78.6 91 90.7 56.5 20.1 10 451 3 78
16 University of Birmingham 75.7 83.8 81.3 59.8 21.6 8 448 8 78
17 Aston University 75.5 91 90.2 73.3 24.3 8 391
17 The University of Nottingham 75.5 87.9 82.5 63.9 19.6 6 506 4 83
19 University of Dundee 75.1 90 88.8 63.7 19 8 337 8
20 University of St Andrews 75 85 80.2 68.4 19.6 5 527 7
21 University of Kent 74.7 92.9 93 73.7 17.4 4 393 4 70
22 Loughborough University 73.8 81.2 84 61.7 19.5 6 415 7 79
23 University of Bath 73.3 91.1 84 53 21.5 4 504 7 88
24 University of Liverpool 72.4 91.9 84.5 75.5 22.1 8 395 6 69
25 Cardiff University 72 78 74.5 54.7 17.1 8 417 6 82
26 Oxford Brookes University 71.5 84.8 88 66.6 7.8 4 323 5
27 The University of Edinburgh 71.4 79.8 80.5 60 24.7 8 476 7 82
28 Ulster University 71.1 88.1 86 71.6 24.7 4 302 10
29 Middlesex University 70.4 83.2 78.4 76.8 21 4 230 10
30 University of Leicester 70.3 88 87 68.2 27 6 380 8 71
31 City University London 70.2 90.1 86.8 79.7 19.1 4 420 6 60
32 University of Central Lancashire 69.9 81 84.5 78 14.2 4 319
33 University of Exeter 69.7 87 84.8 65.9 39.1 8 481 8 84
34 The University of Buckingham 69 100 96.3 83.1 29.5 3 359 4
35 University of Bristol 68.2 87 84.2 62.5 26.2 5 505 5 84
36 University of Portsmouth 67.3 82 79.1 62.2 19.7 6 313 9 72
37 Swansea University 66.1 84 83.6 77.4 25.5 3 313 6 86
37 University of Essex 66.1 92.9 81 63.5 17.1 4 350 8 59
39 Coventry University 64.9 98 98 87.2 24 3 299 6 51
40 Plymouth University 64.4 92 90.5 81 21.5 7 260 4 54
41 University of Aberdeen 63.1 78 80.9 60.1 22.9 3 439 5 89
42 University of Stirling 62.4 88 84.4 62.7 7.4 5 368 1
43 University of Greenwich 62.1 89.1 89.5 79.4 21.5 2 308 9 47
44 University of Southampton 61.9 73 66.3 56.7 20 5 458 7 74
45 The University of Sheffield 61.4 90 85.5 67.8 26.1 4 436 4 70
46 The University of Manchester 59 79.8 78.7 60 19.5 4 430 3 70
47 Cardiff Metropolitan University 58.9 78 87.9 75.9 20.6 3 241
48 Royal Holloway, University of London 58.7 80.8 81.8 58.6 19.6 4 400 2 77
49 University of Glasgow 57.7 78.8 73.4 56.8 23 7 471 4 63
50 University of Salford 57.4 71.7 79.6 64.7 16.9 4 312
51 University of Reading 57.3 78.8 79.6 61.7 21.5 3 360 3 80
52 University of Sussex 56.9 86 85.3 50.2 20.6 6 395 5 50
53 De Montfort University 56.7 93.9 86.5 72.8 29.4 3 287 7
54 Queen's University, Belfast 56.2 86 90.5 85.6 23.4 4 379 2 61
55 Edinburgh Napier University 53.3 77 86.5 70.1 28.8 4 352
56 University of Hertfordshire 52 70 76.1 61 21.4 4 333 6 60
57 Aberystwyth University 50.2 88 89.3 61.7 26.7 3 301 3
58 Keele University 49.5 87 84.5 71.2 29.2 3 358 3
59 University of East London 49.2 92.1 85.8 72.1 32 226 9 44
60 Manchester Metropolitan University 48.2 91 87.5 72.7 25 3 306 2 61
61 University of Bradford 47.7 87.9 80.3 71.1 22.3 3 281 1 67
62 The University of Hull 43.8 79.8 76.1 62.8 22.8 2 301 5 52
63 Leeds Metropolitan University 42.2 68 66.9 49.6 15.2 3 291 4
64 Nottingham Trent University 40.4 83.2 72.6 58.3 25.5 4 322 2 53
65 Brunel University London 40.3 81.8 73.9 47.5 25.2 3 329 5 54
66 London Metropolitan University 40.1 88.9 87.8 66.9 23 2 199 4 39
67 Kingston University 33.5 57 68 48.7 23.2 3 248 3 65

QR CODE OF THIS SITE