2020 QS World University Rankings by Subject - Veterinary Science
More QS World University Rankings
More World University Rankings
* Schools within the same rank range are listed alphabetically.
| Rank | University | Country/Region | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
|---|---|---|---|---|---|---|---|
| 1 | University of California, Davis | United States | 95.1 | 97.9 | 94.8 | 98 | 79.1 |
| 2 | Royal Veterinary College , University of London | United Kingdom | 95 | 96.9 | 98.4 | 100 | 64.4 |
| 3 | Cornell University | United States | 92.3 | 90.3 | 94.6 | 97.5 | 76.2 |
| 4 | Utrecht University | Netherlands | 92.2 | 90.3 | 94.2 | 95.1 | 82.8 |
| 5 | University of Guelph | Canada | 91.1 | 96.9 | 95.3 | 88.7 | 68.2 |
| 6 | The University of Edinburgh | United Kingdom | 90.4 | 90.3 | 94.9 | 88.4 | 83.6 |
| 7 | University of Cambridge | United Kingdom | 90.3 | 83.9 | 97.1 | 86.8 | 100 |
| 8 | Michigan State University | United States | 89.3 | 94.6 | 98 | 78.1 | 80.7 |
| 8 | Vetsuisse Faculty Bern and Zurich | Switzerland | 89.3 | 100 | 93.5 | 77.6 | 80 |
| 10 | University of Copenhagen | Denmark | 89.2 | 94 | 95.5 | 85 | 68.1 |
| 11 | Ghent University | Belgium | 89 | 94.6 | 94.5 | 83.9 | 71.2 |
| 12 | The University of Sydney | Australia | 88.6 | 86.9 | 94.4 | 83 | 93.3 |
| 13 | The Ohio State University | United States | 88.3 | 94 | 97.1 | 77.5 | 77.5 |
| 14 | University of Minnesota Twin Cities | United States | 87.7 | 97.9 | 98.6 | 77 | 56.8 |
| 15 | University of Bristol | United Kingdom | 87.3 | 87.6 | 97 | 78.1 | 84.8 |
| 16 | The University of Melbourne | Australia | 87.1 | 84.7 | 91.7 | 82.7 | 93.7 |
| 17 | University of Glasgow | United Kingdom | 86.8 | 82.4 | 95.2 | 85.5 | 78.6 |
| 18 | University of Liverpool | United Kingdom | 86.6 | 91.6 | 99.1 | 77.3 | 62 |
| 19 | Wageningen University & Research Centre | Netherlands | 86.3 | 83.2 | 92.2 | 80.7 | 95 |
| 20 | University of Pennsylvania | United States | 85.9 | 96.9 | 99.3 | 63 | 80.9 |
| 21 | Colorado State University | United States | 85.8 | 94.6 | 95.3 | 81.9 | 42.2 |
| 22 | North Carolina State University | United States | 85.5 | 93.4 | 95.7 | 81.4 | 43.6 |
| 23 | University of Wisconsin-Madison | United States | 85.4 | 90.3 | 92.8 | 82.5 | 57 |
| 24 | Iowa State University | United States | 85.3 | 96.3 | 100 | 71.4 | 50.1 |
| 25 | University of Veterinary Medicine Vienna | Austria | 84.5 | 87.6 | 92.5 | 80.1 | 64.4 |
| 26 | Texas A&M University | United States | 84.4 | 88.3 | 90.2 | 81.2 | 64.9 |
| 27 | Swedish University of Agricultural Sciences | Sweden | 84.3 | 83.2 | 92.6 | 84 | 63.6 |
| 28 | Massey University | New Zealand | 84 | 80.7 | 91.5 | 80.2 | 82.4 |
| 28 | The University of Queensland | Australia | 84 | 83.2 | 93.2 | 75.5 | 83.8 |
| 30 | Ludwig-Maximilians-Universität München | Germany | 83.2 | 83.9 | 91.5 | 74.2 | 83.6 |
| 31 | Universitat Autònoma de Barcelona | Spain | 83.1 | 84.7 | 93.2 | 74.1 | 75.4 |
| 32 | University College Dublin | Ireland | 83 | 79 | 92.7 | 75.8 | 87.2 |
| 33 | Freie Universitaet Berlin | Germany | 82.2 | 80.7 | 89.4 | 75.1 | 86.7 |
| 34 | Purdue University | United States | 81.5 | 83.2 | 96.6 | 68.2 | 71.4 |
| 34 | Complutense University of Madrid | Spain | 81.5 | 84.7 | 96.4 | 64.9 | 77 |
| 36 | University of Nottingham | United Kingdom | 81.4 | 80.7 | 94 | 73.2 | 70.2 |
| 37 | The University of Georgia | United States | 81.2 | 91 | 92.5 | 68.9 | 54.9 |
| 38 | Washington State University | United States | 81 | 84.7 | 93.3 | 71.8 | 60.5 |
| 39 | University of Florida | United States | 80.8 | 89 | 90.8 | 68.5 | 62.9 |
| 40 | London School of Hygiene and Tropical Medicine | United Kingdom | 80.4 | 79 | 96 | 70.3 | 67.6 |
| 41 | Seoul National University | South Korea | 79.7 | 74.3 | 85.9 | 77.4 | 84.6 |
| 42 | University of Calgary | Canada | 79.3 | 76.2 | 92.3 | 72.8 | 69.3 |
| 43 | The University of Tokyo | Japan | 79.1 | 71.1 | 91 | 75.2 | 79.5 |
| 43 | Université de Montréal | Canada | 79.1 | 83.2 | 92.5 | 69.4 | 55.7 |
| 45 | University of Milan | Italy | 79 | 83.2 | 93.3 | 61.7 | 75.7 |
| 45 | University of Helsinki | Finland | 79 | 74.3 | 95.1 | 72.8 | 63.8 |
| 47 | Virginia Polytechnic Institute and State University | United States | 78.8 | 81.5 | 94 | 69.2 | 54.1 |
| 48 | Universidade de São Paulo | Brazil | 78.5 | 82.4 | 77.5 | 74.2 | 83 |
| 49 | The University of Adelaide | Australia | 78.4 | 75.3 | 89.1 | 68.6 | 84.6 |
| 50 | Tufts University | United States | 78.2 | 88.3 | 99.4 | 57.5 | 46.8 |
| 50 | University of Pretoria | South Africa | 78.2 | 81.5 | 91.5 | 67.8 | 59.9 |
QR CODE OF THIS SITE