2018 Best Global Universities for Mathematics
Ranked by US News
Page 2/2
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
| Subject Rank | School | Country | Subject Score | Global Rank |
|---|---|---|---|---|
| #101 | Autonomous University of Barcelona (Barcelona) | Spain | 56.7 | #164 |
| #101 | Autonomous University of Madrid (Madrid) | Spain | 56.7 | #213 |
| #103 | University of Maryland--College Park (College Park, MD) | United States | 56.4 | #50 |
| #104 | Australian National University (Canberra, Australian Capital Territory) | Australia | 56.1 | #69 |
| #104 | McGill University (Montréal, Québec) | Canada | 56.1 | #49 |
| #106 | Harbin Institute of Technology (Harbin, Heilongjiang) | China | 56 | #304 |
| #107 | Johns Hopkins University (Baltimore, MD) | United States | 55.9 | #10 |
| #108 | Scuola Normale Superiore di Pisa (Pisa) | Italy | 55.8 | #226 |
| #109 | University of Edinburgh (Edinburgh, Scotland) | United Kingdom | 55.6 | #30 |
| #110 | Gyeongsang National University (Jinju City, South Gyeongsang ) | South Korea | 55.5 | #799 |
| #110 | McMaster University (Hamilton, Ontario) | Canada | 55.5 | #128 |
| #110 | University of Helsinki (Helsinki) | Finland | 55.5 | #81 |
| #113 | Southeast University (Nanjing, Jiangsu) | China | 55.4 | #382 |
| #113 | Universite Grenoble Alpes (UGA) (Saint-Martin-d'Heres) | France | 55.4 | #146 |
| #115 | University of Bristol (Bristol) | United Kingdom | 55.3 | #73 |
| #116 | Norwegian University of Science and Technology (Trondheim) | Norway | 55 | #274 |
| #117 | King Fahd University of Petroleum and Minerals (KFUPM) (Dhahran) | Saudi Arabia | 54.9 | #623 |
| #117 | University College London (London) | United Kingdom | 54.9 | #22 |
| #119 | Babeş-Bolyai University (Cluj-Napoca) | Romania | 54.7 | #583 |
| #119 | Hong Kong Baptist University (Hong Kong) | Hong Kong | 54.7 | #535 |
| #119 | University of Santiago of Compostela (Santiago de Compostela) | Spain | 54.7 | #416 |
| #122 | Tel Aviv University (Tel Aviv) | Israel | 54.6 | #173 |
| #123 | University of Ljubljana (Ljubljana) | Slovenia | 54.1 | #394 |
| #123 | University of Manchester (Manchester) | United Kingdom | 54.1 | #59 |
| #125 | Claude Bernard University Lyon 1 (Villeurbanne) | France | 54 | #233 |
| #126 | Waseda University (Shinjuku-ku, Tokyo) | Japan | 53.5 | #357 |
| #127 | University of Rome Tor Vergata (Rome) | Italy | 53.2 | #274 |
| #128 | Complutense University of Madrid (Madrid) | Spain | 53.1 | #338 |
| #129 | Aligarh Muslim University (Aligarh) | India | 52.8 | #704 |
| #130 | University of Zurich (Zürich) | Switzerland | 52.7 | #59 |
| #131 | Lanzhou University (Lanzhou, Gansu) | China | 52.5 | #535 |
| #131 | National Autonomous University of Mexico (Ciudad de México, Distrito Federal) | Mexico | 52.5 | #374 |
| #133 | University of Waterloo (Waterloo, Ontario) | Canada | 52.3 | #230 |
| #133 | Wuhan University (Wuhan, Hubei) | China | 52.3 | #321 |
| #135 | Polytechnic University of Catalonia (Barcelona) | Spain | 52.1 | #429 |
| #136 | Shanghai University (Shanghai) | China | 52 | #551 |
| #137 | University Catholique of Louvain (Louvain-la-Neuve) | Belgium | 51.9 | #124 |
| #138 | University of Colorado--Boulder (Boulder, CO) | United States | 51.8 | #44 |
| #139 | East China Normal University (Shanghai) | China | 51.7 | #511 |
| #140 | Shandong University (Jinan, Shandong) | China | 51.3 | #400 |
| #140 | University of Padua (Padua) | Italy | 51.3 | #140 |
| #142 | Uppsala University (Uppsala) | Sweden | 50.8 | #99 |
| #143 | University of California--Irvine (Irvine, CA) | United States | 50.5 | #75 |
| #144 | National Research University - Higher School of Economics (Moscow) | Russia | 50.2 | #714 |
| #145 | University of Alberta (Edmonton, Alberta) | Canada | 49.8 | #134 |
| #146 | University of Iowa (Iowa City, IA) | United States | 49.4 | #153 |
| #146 | University of Lorraine (Nancy) | France | 49.4 | #370 |
| #148 | RWTH Aachen University (Aachen) | Germany | 49 | #167 |
| #149 | International School for Advanced Studies (Trieste) | Italy | 48.7 | #282 |
| #150 | University of Copenhagen (Copenhagen) | Denmark | 48.4 | #37 |
| #151 | Universite Toulouse 1 Capitole (Toulouse) | France | 48.3 | |
| #152 | Central South University (Changsha, Hunan) | China | 48.2 | #445 |
| #153 | Universidad Carlos III de Madrid (Madrid) | Spain | 48.1 | #701 |
| #154 | University of Bucharest (Bucharest) | Romania | 48 | #753 |
| #154 | University of Chile (Santiago) | Chile | 48 | #416 |
| #154 | University of Florida (Gainesville, FL) | United States | 48 | #95 |
| #157 | Indiana University--Bloomington (Bloomington, IN) | United States | 47.9 | #129 |
| #157 | University of Pisa (Pisa) | Italy | 47.9 | #228 |
| #159 | University of Lille I (Villeneuve-d'Ascq) | France | 47.8 | #579 |
| #160 | Weizmann Institute of Science (Rehovot) | Israel | 47.7 | #104 |
| #161 | University of Southern California (Los Angeles, CA) | United States | 47.5 | #62 |
| #162 | University of Utah (Salt Lake City, UT) | United States | 47.4 | #129 |
| #163 | University of Münster (Münster) | Germany | 47.1 | #196 |
| #164 | Jagiellonian University (Kraków) | Poland | 46.9 | #388 |
| #164 | Université de Rennes 1 (Rennes) | France | 46.9 | #445 |
| #164 | University of Bologna (Bologna) | Italy | 46.9 | #138 |
| #167 | Universite Paris-Est Marne-la-Vallee (Champs-sur-Marne) | France | 46.5 | |
| #168 | Osaka University (Suita, Osaka) | Japan | 46.3 | #194 |
| #168 | Universite Nice Sophia Antipolis (Nice) | France | 46.3 | #426 |
| #170 | Bielefeld University (Bielefeld) | Germany | 46.1 | #529 |
| #171 | Northwestern University (Evanston, IL) | United States | 46 | #24 |
| #171 | Sichuan University (Chengdu, Sichuan) | China | 46 | #519 |
| #173 | University of Florence (Florence) | Italy | 45.9 | #217 |
| #174 | Xi'an Jiaotong University (Xi'an, Shaanxi) | China | 45.8 | #380 |
| #175 | Dalian University of Technology (Dalian City, Liaoning) | China | 45.6 | #429 |
| #176 | University of Zagreb (Zagreb) | Croatia | 45.4 | #526 |
| #177 | State University of Campinas (Campinas, São Paulo) | Brazil | 45.2 | #344 |
| #177 | University of Milan - Bicocca (Milan) | Italy | 45.2 | #290 |
| #179 | National Taiwan University (Taipei) | Taiwan | 44.7 | #166 |
| #179 | University of Amsterdam (Amsterdam) | Netherlands | 44.7 | #55 |
| #181 | University of Sydney (Sydney, New South Wales) | Australia | 44.4 | #34 |
| #182 | Universidade Tecnica de Lisboa (Lisbon) | Portugal | 44.3 | #438 |
| #183 | Heidelberg University (Heidelberg) | Germany | 43.9 | #59 |
| #183 | Kyushu University (Higashi-ku Fukuoka, Fukuoka) | Japan | 43.9 | #316 |
| #185 | Stony Brook University--SUNY (Stony Brook, NY) | United States | 43.7 | #156 |
| #186 | Universite de Bordeaux (Talence) | France | 43.6 | #367 |
| #187 | Eindhoven University of Technology (Eindhoven) | Netherlands | 43.5 | #290 |
| #188 | Aalto University (Esbo) | Finland | 43.3 | #255 |
| #189 | Aveiro University (Aveiro) | Portugal | 43.1 | #523 |
| #189 | Shanghai Normal University (Shanghai) | China | 43.1 | #919 |
| #191 | Polytechnic University of Valencia (Valencia) | Spain | 42.9 | #503 |
| #192 | University of Illinois--Chicago (Chicago, IL) | United States | 42.7 | #198 |
| #193 | Novosibirsk State University (Novosibirsk) | Russia | 42.2 | #471 |
| #193 | University of Oslo (Oslo) | Norway | 42.2 | #104 |
| #195 | National Technical University of Athens (Athens) | Greece | 42.1 | #437 |
| #196 | University of Palermo (Palermo) | Italy | 42 | #586 |
| #197 | Nagoya University (Chikusa-ku, Nagoya, Aichi) | Japan | 41.9 | #247 |
| #198 | Freie Universität Berlin (Berlin) | Germany | 41.8 | #112 |
| #199 | Royal Institute of Technology (Stockholm) | Sweden | 41.3 | #204 |
| #199 | University of Nebraska--Lincoln (Lincoln, NE) | United States | 41.3 | #272 |
Page 2/2
QR CODE OF THIS SITE