2018 QS World University Rankings by Subject - Life Sciences and Medicine
Released on March 1, 2018
Page 1/5
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
| Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation | Citations per Paper | H-index Citations |
|---|---|---|---|---|---|---|---|
| 1 | Harvard University | United States | 97.7 | 100 | 97.3 | 91.9 | 100 |
| 2 | University of Cambridge | United Kingdom | 94.6 | 98.4 | 100 | 89.9 | 91.1 |
| 2 | University of Oxford | United Kingdom | 94.6 | 97.3 | 99.3 | 89.6 | 93.4 |
| 4 | Massachusetts Institute of Technology (MIT) | United States | 92.5 | 92.8 | 94.5 | 100 | 83.8 |
| 5 | Johns Hopkins University | United States | 92.1 | 96.1 | 73 | 88.7 | 96.8 |
| 5 | Stanford University | United States | 92.1 | 94.2 | 90.4 | 89.8 | 91.6 |
| 7 | Karolinska Institutet | Sweden | 90.2 | 97.3 | 80.3 | 84.8 | 88.1 |
| 8 | UCL (University College London) | United Kingdom | 88.6 | 88.9 | 85.6 | 86 | 92.1 |
| 9 | University of California, Los Angeles (UCLA) | United States | 88.5 | 90.4 | 78.9 | 87.6 | 90 |
| 10 | University of California, San Francisco | United States | 88.1 | 91.9 | 54.1 | 91.7 | 91.9 |
| 11 | Imperial College London | United Kingdom | 87.9 | 91.9 | 89.2 | 85.6 | 83.4 |
| 12 | Yale University | United States | 87.7 | 90 | 85.8 | 87.1 | 85.4 |
| 13 | University of Toronto | Canada | 87.3 | 86.8 | 79.6 | 85.6 | 92.8 |
| 14 | The University of Melbourne | Australia | 86.8 | 90.4 | 99 | 81.2 | 81.7 |
| 15 | The University of Sydney | Australia | 86.7 | 90.8 | 93 | 81.2 | 83.2 |
| 16 | The University of Edinburgh | United Kingdom | 86.2 | 87.7 | 81.9 | 87.1 | 84.5 |
| 17 | King's College London | United Kingdom | 85.9 | 88.7 | 79.4 | 85.4 | 84.7 |
| 18 | University of California, Berkeley (UCB) | United States | 85.8 | 93.2 | 79.1 | 88.2 | 74.2 |
| 19 | University of California, San Diego (UCSD) | United States | 85.6 | 86.9 | 66.6 | 88.4 | 88.3 |
| 20 | Duke University | United States | 84.3 | 81.8 | 72 | 88.3 | 89.2 |
| 20 | The University of Tokyo | Japan | 84.3 | 92.8 | 92 | 76.4 | 75.7 |
| 22 | National University of Singapore (NUS) | Singapore | 84.2 | 92.2 | 91.6 | 79.8 | 72.9 |
| 22 | University of Washington | United States | 84.2 | 83.1 | 65.9 | 86.2 | 91.1 |
| 24 | University of Pennsylvania | United States | 84.1 | 79.5 | 73.2 | 87.8 | 92.1 |
| 25 | Columbia University | United States | 83.9 | 79.4 | 76.3 | 88.7 | 89.2 |
| 25 | University of Copenhagen | Denmark | 83.9 | 82.8 | 80.6 | 83.8 | 86.9 |
| 27 | Cornell University | United States | 83.7 | 86.6 | 73.3 | 84.2 | 82.9 |
| 28 | Monash University | Australia | 83.3 | 87.4 | 94.5 | 79.5 | 76 |
| 29 | University of Michigan | United States | 83.2 | 80.1 | 70.3 | 86 | 90.5 |
| 30 | The University of Queensland | Australia | 82.8 | 88.6 | 89.6 | 77.8 | 75.7 |
| 31 | University of British Columbia | Canada | 82.4 | 85.4 | 73.4 | 81.9 | 81.5 |
| 32 | McGill University | Canada | 82.2 | 84.4 | 76.6 | 83.2 | 79.9 |
| 33 | Washington University in St. Louis | United States | 81.3 | 79.5 | 53.1 | 89.5 | 87.3 |
| 34 | University of Amsterdam | Netherlands | 80.7 | 79.2 | 69.3 | 85.6 | 82.9 |
| 35 | London School of Hygiene and Tropical Medicine | United Kingdom | 80.6 | 78 | 67.2 | 89.7 | 81 |
| 35 | The University of Manchester | United Kingdom | 80.6 | 83 | 78.1 | 82.1 | 76.3 |
| 37 | Seoul National University | South Korea | 80.4 | 87 | 84.2 | 76.2 | 72.6 |
| 38 | University of North Carolina, Chapel Hill | United States | 80.3 | 77.8 | 67.4 | 85.1 | 84.7 |
| 39 | University of Chicago | United States | 80.1 | 77 | 75.1 | 86.8 | 80.2 |
| 40 | Ruprecht-Karls-Universität Heidelberg | Germany | 79.7 | 79.8 | 72.7 | 82.5 | 79.7 |
| 40 | The University of Hong Kong | Hong Kong | 79.7 | 86.3 | 85.9 | 78.4 | 67.8 |
| 42 | Boston University | United States | 79.6 | 76.1 | 63.6 | 86.3 | 85 |
| 43 | Ludwig-Maximilians-Universität München | Germany | 79.5 | 79.7 | 73.8 | 80.5 | 80.5 |
| 44 | Utrecht University | Netherlands | 79.3 | 77.9 | 67.4 | 84.2 | 81.2 |
| 45 | University of Glasgow | United Kingdom | 79.2 | 78.7 | 74.6 | 86.4 | 74.8 |
| 45 | University of Zurich | Switzerland | 79.2 | 78.4 | 75.3 | 83.1 | 78.3 |
| 47 | Kyoto University | Japan | 79 | 87.6 | 89.8 | 74.8 | 65.3 |
| 48 | University of Bristol | United Kingdom | 78.9 | 78.2 | 76.9 | 84.2 | 75.4 |
| 49 | New York University (NYU) | United States | 78.8 | 76.1 | 69.9 | 85.3 | 80.2 |
| 49 | The University of New South Wales (UNSW Sydney) | Australia | 78.8 | 80.8 | 91.9 | 78.2 | 70.8 |
| 51 | Erasmus University Rotterdam | Netherlands | 78.6 | 74.9 | 66.2 | 86.2 | 82 |
| 51 | McMaster University | Canada | 78.6 | 75.4 | 65.3 | 87 | 80.7 |
| 53 | KU Leuven | Belgium | 78.3 | 79.4 | 78.8 | 80.6 | 73.9 |
| 54 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 78.2 | 85.6 | 80.3 | 80.3 | 63.6 |
| 54 | University of California, Davis | United States | 78.2 | 85.3 | 60.3 | 78.5 | 73.6 |
| 56 | Baylor College of Medicine | United States | 78.1 | 80.2 | 49.9 | 85.4 | 78.9 |
| 56 | Uppsala University | Sweden | 78.1 | 78.9 | 60.4 | 83.3 | 78.6 |
| 58 | The University of Western Australia | Australia | 77.9 | 80.3 | 80.3 | 77.9 | 72.9 |
| 59 | Peking University | China | 77.8 | 86.5 | 91.2 | 71.9 | 64.5 |
| 60 | University of Helsinki | Finland | 77.7 | 75.7 | 72 | 80.9 | 79.9 |
| 61 | National Taiwan University (NTU) | Taiwan | 77.4 | 82.5 | 93.1 | 74.3 | 66.2 |
| 62 | University of Geneva | Switzerland | 77.3 | 71.8 | 71.4 | 86.5 | 79.2 |
| 63 | University of Basel | Switzerland | 77.2 | 73.2 | 70.3 | 85.2 | 78.3 |
| 64 | University of Otago | New Zealand | 77.1 | 81.5 | 79.8 | 78.2 | 67.8 |
| 65 | Leiden University | Netherlands | 76.9 | 74.5 | 65.3 | 84.5 | 77.8 |
| 66 | Aarhus University | Denmark | 76.7 | 73.6 | 78.3 | 80.1 | 77.8 |
| 66 | University of Pittsburgh | United States | 76.7 | 71.1 | 53.8 | 85.5 | 86 |
| 66 | University of Wisconsin-Madison | United States | 76.7 | 78 | 58.5 | 81.2 | 77.2 |
| 69 | The University of Texas Southwestern Medical Center at Dallas | United States | 76.6 | 72.6 | 51.2 | 90.5 | 79.4 |
| 70 | University of Nottingham | United Kingdom | 76.5 | 77.5 | 72.8 | 80.5 | 72.2 |
| 71 | Northwestern University | United States | 76.4 | 69.9 | 65.8 | 85.5 | 82 |
| 71 | Wageningen University | Netherlands | 76.4 | 84.5 | 70.1 | 77.1 | 65.3 |
| 73 | University of Birmingham | United Kingdom | 76.3 | 73.5 | 70.4 | 83.6 | 76 |
| 74 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 76.2 | 81.5 | 83.6 | 76.9 | 64 |
| 75 | Universitat de Barcelona | Spain | 76.1 | 77.5 | 70.6 | 79.4 | 72.9 |
| 75 | University of Groningen | Netherlands | 76.1 | 72.8 | 66.7 | 82.2 | 79.2 |
| 77 | Emory University | United States | 76 | 70.7 | 50.3 | 85.2 | 85.4 |
| 78 | The University of Auckland | New Zealand | 75.9 | 80.3 | 87.9 | 76.7 | 63.1 |
| 79 | Lund University | Sweden | 75.5 | 76.2 | 68 | 79.2 | 73.6 |
| 79 | University of Milan | Italy | 75.5 | 76 | 70.7 | 78.1 | 74.2 |
| 79 | Université de Montréal | Canada | 75.5 | 71.8 | 62.7 | 82.9 | 79.2 |
| 82 | Osaka University | Japan | 75.3 | 81.7 | 80.2 | 75.4 | 63.1 |
| 82 | University of Minnesota | United States | 75.3 | 72.7 | 56.4 | 80.8 | 81.5 |
| 84 | The University of Adelaide | Australia | 75.2 | 79.9 | 78.8 | 76.8 | 64.5 |
| 85 | Technical University of Munich | Germany | 75 | 72.7 | 70.9 | 80.6 | 74.8 |
| 86 | University of Oslo | Norway | 74.9 | 72 | 66.5 | 81.4 | 76.3 |
| 87 | Trinity College Dublin, The University of Dublin | Ireland | 74.8 | 76.3 | 86 | 76.7 | 66.2 |
| 88 | University of Cape Town | South Africa | 74.6 | 73.5 | 78.6 | 78.2 | 71.2 |
| 89 | Queen Mary University of London | United Kingdom | 74.5 | 67.8 | 67 | 84.3 | 78.6 |
| 90 | The Australian National University | Australia | 74.4 | 81.6 | 93.3 | 71.9 | 58 |
| 90 | University of Alberta | Canada | 74.4 | 75.1 | 61.4 | 78.2 | 74.8 |
| 90 | Ghent University | Belgium | 74.4 | 75.5 | 68.8 | 77.5 | 71.9 |
| 93 | Fudan University | China | 74.3 | 74.4 | 88.9 | 73.3 | 69.4 |
| 93 | The Ohio State University | United States | 74.3 | 72.5 | 62.1 | 79.3 | 77.2 |
| 95 | University of Southampton | United Kingdom | 74.2 | 69.7 | 69.5 | 83.1 | 74.2 |
| 96 | The University of Texas M. D. Anderson Cancer Center | United States | 74 | 71.8 | 23.2 | 88.9 | 82.9 |
| 96 | Universidade de São Paulo | Brazil | 74 | 84.8 | 70.5 | 63.6 | 68.6 |
| 98 | Albert-Ludwigs-Universitaet Freiburg | Germany | 73.8 | 71.1 | 66.2 | 81.9 | 72.9 |
| 99 | Vanderbilt University | United States | 73.6 | 67 | 55.9 | 84.3 | 80.7 |
| 100 | Newcastle University | United Kingdom | 73.5 | 72.4 | 70.9 | 81.3 | 68.6 |
Page 1/5
QR CODE OF THIS SITE