UK University Rankings for Law 2015

From the Complete University Guide Published by the Independent

More Pages of UK University Rankings from CUG

More Pages of UK University Rankings

* Schools within the same rank range are listed alphabetically.

CUG Rank University Name Entry Standards Student Satisfaction Research Assessment Graduate Prospects Overall Score
2015 2014
1 1 University of Cambridge 584   2.80 85 100.0
2 4 University of Oxford 583 4.23 3.00 83 96.9
3 2 London School of Economics and Political Science 553 4.20 3.10 81 95.8
4 8 Durham University 559 4.23 2.90 78 94.9
5 3 University College London 558 4.04 3.05 80 94.9
6 5 University of Glasgow 535 4.02 2.60 88 94.4
7 6 The University of Nottingham 491 4.29 2.90 82 94.3
8 7 King's College London 552 3.97 2.55 85 93.8
9 17 Queen Mary, University of London 497 4.16 2.70 78 92.4
10 9 The University of Edinburgh 519 3.78 2.75 83 92.4
11 11 University of Bristol 486 3.97 2.60 80 91.3
12 14 University of Aberdeen 480 4.12 2.20 83 91.2
13 23 Newcastle University 481 4.30 2.25 78 91.2
14 10 University of Strathclyde 519 3.79 2.65 78 91.0
15 16 Queen's University, Belfast 423 4.34 2.80 73 90.6
16 18 University of Exeter 482 4.11 2.30 77 90.3
17 15 Lancaster University 441 4.18 2.40 79 90.3
18 29 University of Kent 390 4.26 2.85 76 90.1
19 12 University of Birmingham 426 3.95 2.65 81 90.1
20 20 University of Reading 431 4.23 2.70 73 90.0
21 13 The University of Warwick 505 3.89 2.40 76 90.0
22 19 University of Leeds 463 4.08 2.55 73 89.7
23 26 Cardiff University 418 3.97 2.80 77 89.6
24 30 University of East Anglia 428 4.23 2.25 76 89.1
25 24 The University of Manchester 428 3.99 2.50 77 89.0
26 39 The School of Oriental and African Studies, University of London 431 4.15 2.35 75 89.0
27 27 University of Leicester 398 4.04 2.20 84 88.9
28 25 University of Dundee 438 3.99 2.55 73 88.6
29 22 University of Southampton 439 4.00 2.50 73 88.5
30 34 University of Surrey 408 4.35 2.10 71 87.7
31 28 The University of York 475 4.29   83 87.6
32 31 University of Liverpool 410 4.03 2.45 71 87.3
33 21 University of Sussex 407 4.20 2.60 63 86.9
34 33 The University of Sheffield 425 3.99 2.50 67 86.9
35 36 Keele University 379 4.04 2.45 72 86.8
36 38 Swansea University 342 4.15 2.45 74 86.8
37 32 The University of Hull 357 4.01 2.35 72 85.8
38 44 University of Portsmouth 326 4.13 2.10 75 85.4
39 43 The University of Buckingham 323 4.11   94 85.2
40 42 University of Stirling 405 3.87 2.15 68 84.9
41 41 University of Westminster 329 4.07 2.20 72 84.9
42 35 Brunel University London 380 4.01 2.45 62 84.7
43 40 Robert Gordon University 401 3.87 1.50 77 84.6
44 37 Oxford Brookes University 364 3.99 2.40 63 84.2
45 48 City University London 354 3.97 2.10 68 83.9
46 47 University of Central Lancashire 320 3.97 1.60 76 83.1
47 51 University of the West of England 328 4.05 1.80 70 83.1
48 49 Manchester Metropolitan University 344 3.82 2.15 67 82.9
49 46 University of Essex 340 3.95 2.45 60 82.9
50 56 University of Hertfordshire 339 3.87 2.15 66 82.8
51 58 University of Huddersfield 369 4.11   74 82.2
52 45 Abertay University 328 4.21 2.00 59 82.2
53 52 University of Lincoln 331 4.13 1.60 66 82.1
54 53 Nottingham Trent University 325 4.01 1.70 68 82.1
55 61 Aberystwyth University 340 3.93 2.05 62 82.0
56 67 University of Salford 349 4.22 1.75 56 81.4
57 57 Ulster University 325 4.16 2.65 46 81.3
58 55 University of Chester 307 4.09   77 81.2
59 50 Edinburgh Napier University 377 4.28 1.10 60 81.1
60 72 Middlesex University 281 4.04 1.65 68 81.0
61 62 Northumbria University 371 4.00   70 81.0
62 63 Bournemouth University 333 3.73 1.25 71 80.2
63 65 Coventry University 289 4.27 1.15 65 80.0
64 64 De Montfort University 320 3.92 1.85 57 79.7
65 60 Glasgow Caledonian University 425 3.88 1.50 50 79.7
66 59 Sheffield Hallam University 324 3.93 1.40 63 79.7
67 75 University of Derby 303 4.23   67 79.7
68 78 University of Cumbria 239 4.54   68 79.7
69 54 University of Greenwich 327 4.12 1.40 57 79.4
70 74 The University of Winchester 333 4.25   61 79.3
71 87 University of Brighton 322 4.02   64 78.5
72 - University of South Wales 303 4.05 1.60 52 78.1
73 81 University of Bolton 253 4.07   68 77.8
74 71 University of East London 250 3.94 2.20 50 77.7
75 70 London Metropolitan University 209 3.97 1.55 63 77.5
76 73 Kingston University 300 3.87 1.50 54 77.3
77 83 Liverpool John Moores University 330 4.08   55 77.2
78 88 Teesside University 318 4.23   53 77.2
79 80 Bangor University 288 4.04   61 77.1
80 69 Staffordshire University 280 4.11   60 77.1
81 76 University of Sunderland 288 4.18 1.30 50 77.0
82 77 Birmingham City University 284 3.92   63 77.0
83 66 Birkbeck, University of London 207   1.95   76.4
84 90 Edge Hill University 279 4.22   53 76.1
85 82 Buckinghamshire New University 239 4.40   54 76.1
86 89 University of Bradford 319 3.81   57 76.1
87 85 Anglia Ruskin University 251 4.12   58 76.0
88 84 Leeds Beckett University 271 3.73   64 75.9
89 86 Plymouth University 312 4.15   49 75.8
90 79 London South Bank University 220 4.03   62 75.6
91 93 University of Gloucestershire 277 4.15   52 75.6
92 95 The University of Northampton 266 4.18   52 75.4
93 91 University of West London 258 3.74   56 74.0
94 92 St Mary's University 259 4.08   47 73.8
95 98 Canterbury Christ Church University 263 4.05   41 72.5
96 94 Southampton Solent University 209 3.43 0.85 61 72.3
97 97 University of the West of Scotland 284 3.66 1.05 38 71.2
98 96 University of Bedfordshire 200 4.15   40 71.1

QR CODE OF THIS SITE