UK University Rankings for Computer Science 2015

From the Complete University Guide Published by the Independent

More Pages of UK University Rankings from CUG

More Pages of UK University Rankings

* Schools within the same rank range are listed alphabetically.

CUG Rank University Name Entry Standards Student Satisfaction Research Assessment Graduate Prospects Overall Score
2015 2014
1 1 University of Cambridge 631 4.16 3.35 94 100.0
2 2 Imperial College London 571 4.39 3.20 94 98.3
3 3 University of Oxford 647 4.12 3.15 86 97.5
4 15 University of St Andrews 512 4.70 2.70 100 96.6
5 14 Durham University 530 4.30 2.80 89 93.0
6 8 University College London 515 3.92 3.15 89 92.1
7 7 University of Birmingham 432 4.31 3.00 94 91.7
8 5 University of Bristol 494 4.01 2.95 93 91.6
9 6 University of Exeter - - 2.65 94 91.6
10 4 University of Glasgow 434 4.20 3.10 90 90.8
11 13 University of Bath 480 4.03 2.95 90 90.6
12 10 The University of Warwick 508 3.83 2.75 94 90.2
13 11 University of Southampton 466 4.00 3.20 84 90.0
14 12 The University of Edinburgh 489 3.83 3.20 84 89.9
15 9 The University of York 454 4.10 2.95 85 89.0
16 16 The University of Manchester 444 4.06 3.15 79 88.2
17 17 The University of Sheffield 422 4.15 2.75 89 88.0
18 20 Newcastle University 406 4.14 2.90 87 87.7
19 18 University of Leeds 417 3.95 3.05 84 87.1
20 19 University of Liverpool 400 4.03 3.05 84 87.0
21 33 Lancaster University 416 4.05 3.05 79 86.6
22 24 The University of Nottingham 405 3.81 3.10 83 85.9
23 23 University of Leicester 374 3.99 2.80 91 85.9
24 29 University of Aberdeen 392 4.00 2.90 84 85.7
25 21 King's College London 419 3.96 2.70 85 85.5
26 25 University of Kent 379 4.04 2.75 86 85.1
27 38 Heriot-Watt University 419 4.06 2.65 81 85.0
28 22 University of Strathclyde 435 4.02 2.55 81 84.8
29 26 Loughborough University 372 4.11 2.60 86 84.4
30 37 Queen's University, Belfast 386 3.99 2.65 83 83.9
31 27 Cardiff University 383 3.97 2.85 79 83.8
32 31 University of Surrey 394 4.16 2.35 83 83.5
33 30 University of Sussex 384 3.93 2.85 78 83.4
34 43 University of Essex 324 4.20 2.75 79 82.5
35 36 Queen Mary, University of London 377 3.86 3.00 72 82.3
36 34 Royal Holloway, University of London 365 4.07 2.80 73 82.2
37 28 University of Dundee 367 4.05 2.75 72 81.7
38 42 University of East Anglia 384 3.83 2.75 74 81.5
39 32 Swansea University 306 3.59 2.90 90 81.4
40 40 University of Stirling 390 3.99 2.75 65 80.7
41 39 University of Reading 355 3.76 2.15 92 80.5
42 55 The University of Hull 325 4.17 2.35 79 80.2
43 45 University of Lincoln 340 4.04 2.50 76 80.1
44 53 City University London 380 3.77 2.60 73 79.9
45 47 Birkbeck, University of London - 3.70 2.75 - 79.6
46 48 Brunel University London 354 3.95 2.55 72 79.5
47 35 Aberystwyth University 304 3.71 2.95 76 79.3
48 49 Oxford Brookes University 419 3.66 2.50 69 79.2
49 44 Plymouth University 311 3.82 3.00 70 79.2
50 46 Aston University 362 4.00 2.30 74 79.2
51 51 Robert Gordon University 347 3.98 2.35 74 78.8
52 50 Bournemouth University 334 3.82 2.25 82 78.5
53 41 Goldsmiths,University of London 299 3.98 2.70 71 78.4
54 52 University of the West of England 314 3.97 2.40 76 78.2
55 54 Northumbria University 331 4.00 2.40 67 77.1
56 60 Liverpool John Moores University 321 4.00 2.50 63 76.4
57 59 University of Brighton 268 3.88 2.60 71 76.0
58 64 University of Salford 364 3.90 2.40 59 76.0
59 72 Edinburgh Napier University 340 4.05 2.09 66 75.8
60 62 De Montfort University 302 4.04 2.40 64 75.6
61 69 Coventry University 286 4.14 2.05 72 75.5
62 56 Nottingham Trent University 296 3.79 2.15 77 75.3
63 61 Ulster University 311 3.84 2.55 61 75.0
64 93 Glyndŵr University 333 4.10 2.35 55 74.9
65 68 Keele University 380 4.11 - 68 74.8
66 63 Manchester Metropolitan University 329 3.93 2.15 65 74.8
67 - University of South Wales 319 3.93 2.25 63 74.6
68 74 University of Bradford 289 3.97 2.35 64 74.4
69 65 University of Hertfordshire 308 3.84 2.60 56 74.1
70 58 Bangor University 261 3.62 2.50 72 73.9
71 57 University of Huddersfield 318 3.72 2.05 70 73.7
72 73 Abertay University 368 3.99 - 68 73.7
73 66 Teesside University 359 3.92 2.50 45 73.5
74 67 Staffordshire University 296 3.95 2.05 65 73.2
75 79 University of Central Lancashire 346 4.06 - 65 72.6
76 77 University of Sunderland 330 4.08 1.90 56 72.5
77 70 Sheffield Hallam University 301 3.86 1.90 67 72.4
78 86 Newman University - 4.00 - 70 72.1
79 81 University of Greenwich 303 4.24 1.90 52 71.6
80 82 University of Derby 325 3.70 - 73 71.4
81 90 Middlesex University 247 4.19 2.25 53 71.4
82 78 Glasgow Caledonian University 326 3.93 1.80 58 71.3
83 71 University of Portsmouth 311 3.94 1.90 56 70.9
84 88 The University of Northampton 286 4.16 - 64 70.8
85 75 Kingston University 273 3.81 2.20 57 70.6
86 85 Edge Hill University 302 4.20 - 57 70.2
87 84 University of Chester 289 3.95 - 66 70.1
88 80 University of Westminster 273 3.79 2.05 54 69.1
89 89 Cardiff Metropolitan University 275 4.08 - 59 68.9
90 96 Anglia Ruskin University 249 3.95 - 64 68.2
91 94 Birmingham City University 315 3.96 - 51 67.9
92 97 University of Worcester 266 3.92 - 60 67.8
93 87 University of Gloucestershire 261 3.71 - 67 67.8
94 92 Southampton Solent University 255 3.72 - 64 67.1
95 98 University of the West of Scotland 290 3.83 2.00 41 66.9
96 99 University of West London - 3.83 1.65 52 66.7
97 95 Leeds Beckett University 248 3.90 - 58 66.6
98 101 University of Bedfordshire 223 3.82 2.10 49 66.6
99 83 London South Bank University 204 3.89 2.15 47 66.2
100 - University of the Highlands and Islands - 4.15 - 45 66.2
101 102 Canterbury Christ Church University 235 3.83 - 59 66.0
102 103 London Metropolitan University 211 4.00 1.50 45 63.1
103 91 University of Bolton 297 3.82 - 35 63.0
104 105 Buckinghamshire New University 227 3.73 - 43 61.7
105 104 University of East London 235 3.86 - 36 61.2

QR CODE OF THIS SITE