UK University Rankings for Business & Management Studies 2015

From the Complete University Guide Published by the Independent

More Pages of UK University Rankings from CUG

More Pages of UK University Rankings

* Schools within the same rank range are listed alphabetically.

CUG Rank University Name Entry Standards Student Satisfaction Research Assessment Graduate Prospects Overall Score
2015 2014
1 1 University of Cambridge     3.05 78 100.0
2 2 University of Bath 464 4.32 2.95 89 99.9
3 3 University of St Andrews 539 4.24 2.65 79 98.9
4 4 London School of Economics and Political Science 500 3.98 2.95 80 97.5
5 5 The University of Warwick 518 3.76 2.95 82 97.3
6 20 Durham University 452 4.02 2.65 90 96.4
7 7 Lancaster University 442 4.03 2.95 83 96.2
8 6 Loughborough University 415 4.15 2.70 86 95.1
9 11 University of Strathclyde 501 4.07 2.85 68 95.1
10 8 University of Exeter 447 4.12 2.65 80 94.8
11 9 University of Leeds 437 4.09 2.85 77 94.5
12 13 King's College London 488 3.66 2.95 73 93.7
13 17 University of Birmingham 414 3.79 2.65 89 93.4
14 11 City University London 458 4.07 2.60 72 93.0
15 10 Cardiff University 394 4.03 3.00 72 92.2
16 14 University of Reading 408 4.05 2.50 78 91.6
17 32 University College London 486 4.00   96 91.6
18 19 Aston University 381 4.10 2.70 76 91.5
19 18 Newcastle University 419 3.90 2.50 79 91.4
20 27 University of Surrey 397 4.11 2.50 76 91.1
21 26 The University of York 408 4.11 2.45 75 91.1
22 22 The University of Nottingham 419 3.87 2.85 69 90.9
23 15 University of Glasgow 442 3.76 2.50 76 90.8
24 23 The University of Edinburgh 458 3.79 2.45 72 90.6
25 25 Heriot-Watt University 405 4.12 2.40 74 90.6
26 21 The University of Manchester 422 3.84 2.85 67 90.4
27 15 University of Southampton 414 3.72 2.60 77 90.2
28 33 The School of Oriental and African Studies, University of London 393 4.29 2.35   90.0
29 29 University of Leicester 367 4.14 2.55 73 89.7
30 24 The University of Sheffield 389 3.82 2.70 73 89.5
31 31 Robert Gordon University 383 4.04 2.10 82 89.4
32 38 University of East Anglia 378 4.09 2.45 72 89.2
33 28 Royal Holloway, University of London 388 4.03 2.65 67 89.2
34 - University of Bristol 456 4.00 2.00   88.7
35 30 University of Kent 367 3.97 2.50 72 88.4
36 34 University of Sussex 388 3.92 2.45 69 88.0
37 36 University of Aberdeen 423 4.04 2.25 60 87.2
38 35 University of Liverpool 393 3.97 2.45 63 87.2
39 43 University of Stirling 397 3.88 2.30 61 85.7
40 38 Keele University 363 3.92 2.30 66 85.6
41 51 Swansea University 326 3.80 2.35 71 84.8
42 52 Queen's University, Belfast 374 3.78 2.65 54 84.5
43 46 Nottingham Trent University 329 3.91 2.15 70 84.3
44 45 University of Essex 310 4.12 2.60 56 84.1
45 47 University of Portsmouth 314 3.87 2.10 73 83.9
46 58 University of Bradford 312 3.93 2.50 62 83.8
47 41 University of Dundee 378 3.66 2.25   83.7
48 44 Queen Mary, University of London 398 3.65 2.60 49 83.4
49 47 Northumbria University 354 3.96 1.80 68 83.4
50 50 University of the West of England 320 3.91 2.15 66 83.1
51 38 Brunel University London 328 4.09 2.35 54 83.0
52 59 Edinburgh Napier University 349 4.14 1.70 60 82.1
53 90 The University of Buckingham 310 4.40   72 82.1
54 61 Coventry University 288 4.19 1.70 69 81.9
55 53 Oxford Brookes University 365 3.85 1.95 58 81.9
56 37 The University of Hull 294 4.00 2.35 57 81.8
57 54 Bangor University 310 3.80 2.75 49 81.6
58 64 University of Brighton 305 3.80 2.30 60 81.4
59 49 Bournemouth University 318 3.80 1.95 66 81.4
60 57 Manchester Metropolitan University 329 3.95 2.20 53 81.3
61 54 University of Lincoln 320 3.90 1.70 68 81.2
62 66 Sheffield Hallam University 320 3.96 1.90 58 80.5
63 65 De Montfort University 294 4.16 2.25 48 80.4
64 74 University of Hertfordshire 353 3.87 2.15 47 80.2
65 72 Glasgow Caledonian University 375 3.76 1.95 49 79.9
66 59 University of Central Lancashire 333 3.96 1.95 51 79.8
67 67 University of Salford 315 3.73 2.25 52 79.5
68 63 Bath Spa University 298 4.31   64 79.4
69 67 University of Huddersfield 319 4.12   64 79.1
70 70 Kingston University 288 3.88 2.45 45 78.9
71 42 Birkbeck, University of London 212 3.96 2.45   78.6
72 67 University of Westminster 329 3.77 2.00 50 78.6
73 76 Birmingham City University 295 4.07 1.65 52 77.6
74 62 Plymouth University 286 3.71 2.05 54 77.6
75 - University of South Wales 329 4.07 1.85 40 77.5
76 73 Ulster University 294 4.05 2.25 36 77.2
77 80 Teesside University 291 4.06 1.90 44 77.1
78 89 Middlesex University 273 4.07 2.15 39 76.6
79 76 Aberystwyth University 292 3.81 1.95 46 76.3
80 81 Liverpool John Moores University 312 4.09 1.45 46 76.2
81 92 Glyndŵr University 298 3.86   61 76.2
82 96 University of Gloucestershire 268 3.70 1.40 66 76.1
83 91 University of Worcester 291 3.99   58 76.0
84 86 The University of Winchester 310 3.95   55 75.9
85 71 University of Chester 294 3.79   61 75.6
86 82 The University of Northampton 261 4.01 1.55 52 75.5
87 99 Queen Margaret University 320 3.83 1.25 53 75.4
88 79 Leeds Beckett University 253 3.70 1.80 56 75.4
89 97 Abertay University 285 3.79 1.55 53 75.3
90 54 Harper Adams University 312 3.91     75.2
91 74 Royal Agricultural University 282 3.87   59 75.2
92 83 University of Greenwich 298 4.01 1.75 38 75.0
93 85 University of Chichester 261 4.00   58 74.9
94 88 University of the West of Scotland 280 3.82 1.85 43 74.8
95 92 Leeds Trinity University 220 4.00   64 74.6
96 94 University of Derby 268 4.07   51 74.1
97 102 Cardiff Metropolitan University 295 4.06 1.35 42 74.0
98 - University of the Highlands and Islands   4.15   44 73.9
99 101 University of Roehampton 259 4.04   50 73.4
100 103 York St John University 257 4.05   49 73.2
101 108 University Campus Suffolk 304 4.03   40 73.0
102 104 Edge Hill University 276 3.98   46 72.9
103 105 Canterbury Christ Church University 253 4.01   48 72.6
104 94 University of Sunderland 270 4.05   42 72.3
105 87 Staffordshire University 222 3.80 1.95 40 72.3
106 109 University of West London 231 4.01   50 72.2
107 83 St Mary's University 253 3.95   47 72.0
108 98 Anglia Ruskin University 235 3.77   55 71.9
109 107 Buckinghamshire New University 234 3.79 1.70 40 71.4
110 111 Southampton Solent University 253 3.70   51 71.4
111 110 London Metropolitan University 227 3.72 1.55 42 70.3
112 105 London South Bank University 198 3.89 1.65 38 69.9
113 112 University of Bedfordshire 198 3.78 1.70 34 68.7
114 114 University of East London 262 3.81   31 68.2
115 99 University of Bolton 227 3.83 1.35 33 68.2
116 115 University of Cumbria 248 3.43   42 67.8

QR CODE OF THIS SITE