UK University Rankings for Art & Design 2015

From the Complete University Guide Published by the Independent

More Pages of UK University Rankings from CUG

More Pages of UK University Rankings

* Schools within the same rank range are listed alphabetically.

CUG Rank University Name Entry Standards Student Satisfaction Research Assessment Graduate Prospects Overall Score
2015 2014
1 1 University of Oxford 531   2.80 65 100.0
2 4 University College London 473 4.26 2.90 62 94.7
3 2 Lancaster University 432 4.15 3.05 67 94.2
4 3 Newcastle University 466 4.18 3.05 51 92.7
5 5 Brunel University London 407 4.16 2.10 77 92.3
6 8 University of Reading 383 4.11 2.95 65 91.7
7 12 The University of Edinburgh 452 3.90 2.75 57 91.5
8 11 Loughborough University 426 3.97 2.81 60 91.5
9 15 Heriot-Watt University 407 3.61 2.20 76 90.6
10 9 University of Leeds 424 3.96 2.55 59 90.5
11 - Edge Hill University   4.21   87 90.3
12 7 Goldsmiths,University of London 383 4.28 2.64 57 90.0
13 13 University of the West of England 377 4.25 2.55 60 89.9
14 22 Oxford Brookes University 430 4.16 2.45 51 89.7
15 17 Manchester Metropolitan University 431 3.97 2.30 56 89.5
16 30 Falmouth University 364 4.23 2.20 64 89.1
17 10 University of Kent 341 3.80 2.95 64 89.0
18 14 Bournemouth University 325 4.07 2.85 63 88.8
19 6 University of Westminster 400 3.80 2.95 50 88.7
20 23 Northumbria University 400 3.90 2.25 58 88.4
21 25 University of Brighton 349 4.27 2.85 50 88.2
22 21 Coventry University 368 4.05 1.70 69 88.0
23 29 University of Dundee 399 3.88 2.70 48 87.9
24 27 Robert Gordon University 370 4.01 2.20 59 87.7
25 16 Kingston University 391 3.92 2.05 57 87.4
26 18 University of Lincoln 369 3.92 1.65 68 87.3
27 24 Nottingham Trent University 352 4.04 1.95 63 87.2
28 31 University of the Arts, London 353 3.96 2.49 54 86.9
29 34 Bath Spa University 377 3.96 2.10 55 86.8
30 26 Norwich University of the Arts 336 4.24 2.25 55 86.8
31 - Abertay University 386 4.02   68 86.4
32 37 University of Southampton 380 4.29 2.15 43 86.1
33 - University of South Wales 324 3.95 2.75 51 86.1
34 19 Birmingham City University 353 3.82 2.70 48 86.0
35 35 Edinburgh Napier University 386 3.85 1.70 56 85.8
36 44 Liverpool John Moores University 386 4.08 2.10 44 85.7
37 36 University of Hertfordshire 364 3.89 2.55 44 85.6
38 39 University of Huddersfield 355 4.20   63 85.0
39 41 De Montfort University 347 3.94 2.15 49 84.8
40 46 University of Salford 329 4.22 1.95 50 84.7
41 48 Middlesex University 313 4.09 2.05 54 84.7
42 32 Plymouth University 330 4.14 2.35 44 84.6
43 38 Arts University Bournemouth 324 4.16 1.20 64 84.6
44 45 Cardiff Metropolitan University 307 4.02 2.75 40 83.9
45 49 The University of Northampton 319 4.42 1.25 55 83.9
46 51 University for the Creative Arts 333 4.01 1.90 49 83.8
47 53 University of Derby 318 4.24 1.90 46 83.6
48 - University of the Highlands and Islands   4.15   58 83.5
49 54 University of Central Lancashire 330 4.17 1.45 51 83.3
50 57 Ulster University 321 4.23 2.30 36 83.1
51 42 University of Chester 316 3.92 1.00 65 83.1
52 43 Sheffield Hallam University 321 3.92 2.35 40 82.9
53 - York St John University 316 4.40   52 82.4
54 52 Teesside University 340 4.44   46 82.4
55 33 Aberystwyth University 367 3.57 1.95 41 82.4
56 50 Anglia Ruskin University 305 4.19 1.95 41 82.3
57 59 University of Gloucestershire 338 3.89 1.80 42 82.1
58 58 University of Greenwich 278 3.73 1.65 57 81.6
59 56 University Campus Suffolk 325 4.29   47 81.6
60 55 Buckinghamshire New University 279 3.99 1.95 46 81.5
61 40 University of Portsmouth 323 4.01 1.55 40 80.9
62 74 University of Sunderland 322 4.05 2.10 30 80.9
63 67 Leeds Beckett University 288 4.05 1.80 41 80.8
64 68 Staffordshire University 304 4.10 1.25 46 80.7
65 60 Southampton Solent University 323 3.82 1.85 36 80.5
66 70 University of Cumbria 323 4.16 1.30 37 80.2
67 65 University of East London 289 3.64 2.35 35 80.0
68 62 Glyndŵr University 263 4.05 1.50 45 79.7
69 66 London Metropolitan University 281 3.63 1.60 46 79.4
70 71 University of Bolton 300 3.96 1.20 42 79.3
71 76 University of West London 259 4.26 1.65 36 79.1
72 61 University of Chichester 312 3.79   41 78.4
73 69 Glasgow Caledonian University 386 3.45   32 78.4
74 64 Canterbury Christ Church University 294 3.94   41 78.3
75 77 University of Worcester 303 3.91   38 78.0
76 72 London South Bank University 230 3.91   49 77.3
77 - University of the West of Scotland   4.14   30 77.1
78 78 University of Bedfordshire 239 3.92   39 75.9

QR CODE OF THIS SITE