UK University Rankings for Accounting & Finance 2015

From the Complete University Guide Published by the Independent

More Pages of UK University Rankings from CUG

More Pages of UK University Rankings

* Schools within the same rank range are listed alphabetically.

CUG Rank University Name Entry Standards Student Satisfaction Research Assessment Graduate Prospects Overall Score
2015 2014
1 1 University of Bath 494 4.50 2.95 88 100.0
2 4 University of Strathclyde 524 4.21 2.85 80 96.7
3 2 London School of Economics and Political Science 521 3.98 2.95 83 96.3
4 3 The University of Warwick 509 3.98 2.95 83 95.7
5 11 Lancaster University 456 4.30 2.95 79 94.5
6 6 University of Glasgow 509 4.20 2.35 87 94.3
7 5 University of Leeds 440 4.12 2.85 83 92.8
8 8 University of Exeter 458 4.07 2.60 87 92.7
9 14 Durham University 421 4.26 2.65 84 91.9
10 7 Loughborough University 429 4.16 2.70 84 91.8
11 10 Newcastle University 437 4.14 2.50 88 91.7
12 18 University of Reading 415 4.47 2.50 82 91.7
13 12 City University London 450 4.15 2.60 77 90.5
14 44 Queen Mary, University of London 393 4.40 3.15 65 90.3
15 13 University of Bristol 440 4.00 2.55 80 89.3
16 15 The University of Manchester 440 4.02 2.85 68 88.5
17 17 Aston University 405 4.10 2.70 76 88.4
18 9 Cardiff University 399 3.98 3.00 71 88.0
19 21 Robert Gordon University 411 4.25 1.90 90 87.9
20 24 Heriot-Watt University 434 4.34 2.40 68 87.6
21 22 University of Kent 395 4.07 2.57 75 86.6
22 16 The University of Edinburgh 443 3.78 2.45 76 86.2
23 19 University of Southampton 419 3.75 2.60 76 85.9
24 20 The University of Nottingham 415 3.65 2.85 73 85.8
25 25 The University of Sheffield 369 3.96 2.70 74 85.2
26 27 University of Surrey 418 4.36 2.50 57 85.1
27 46 University of East Anglia 398 4.15 2.45 67 84.6
28 29 University of Liverpool 393 4.10 2.45 69 84.5
29 23 University of Aberdeen 390 3.95 2.25 76 83.6
30 26 University of Dundee 406 4.17 2.25 63 82.9
31 32 Queen's University, Belfast 417 4.33 - 80 82.8
32 28 University of Stirling 375 3.95 2.35 67 81.4
33 40 University of Salford 317 4.45 2.25 64 81.0
34 35 University of Huddersfield 339 4.09 2.05 72 80.0
35 31 University of Portsmouth 314 3.96 2.10 79 79.8
36 36 Keele University 356 3.78 2.30 66 78.7
37 56 Aberystwyth University 315 4.24 1.95 67 78.1
38 33 University of Birmingham 410 3.98 - 72 78.0
39 55 The University of Hull 298 4.07 2.35 64 77.9
40 38 Ulster University 326 4.00 2.25 63 77.9
41 30 University of Essex 340 4.14 2.60 46 77.8
42 39 Manchester Metropolitan University 317 4.17 2.20 57 76.9
43 45 University of the West of England 332 3.93 2.25 60 76.9
44 42 Bangor University 276 4.18 2.75 48 76.6
45 43 Swansea University 329 4.07 - 79 76.4
46 34 De Montfort University 296 4.21 2.25 55 76.1
47 50 Glasgow Caledonian University 367 4.15 1.80 54 75.9
48 51 University of Lincoln 311 4.52 - 65 75.6
49 37 Bournemouth University 325 3.84 1.95 63 74.7
50 48 Sheffield Hallam University 310 3.94 1.90 59 73.4
51 70 University of Westminster 325 3.90 2.00 54 73.3
52 58 Coventry University 294 4.25 - 67 73.3
53 64 The University of Buckingham 327 4.34 - - 73.2
54 41 Brunel University London 327 3.97 2.65 33 73.2
55 47 Oxford Brookes University 299 4.12 1.95 52 72.9
56 53 Birmingham City University 270 4.40 1.65 57 72.8
57 59 University of Greenwich 293 4.33 1.75 52 72.8
58 63 University of Gloucestershire 246 4.20 - 76 72.8
59 57 Edinburgh Napier University 336 4.24 - 56 72.6
60 49 Northumbria University 363 3.92 1.80 46 72.1
61 67 University of Hertfordshire 336 3.81 2.15 45 72.0
62 52 University of Sussex 386 3.80 - 56 71.7
63 62 University of Brighton 278 3.91 2.30 48 71.7
64 76 University of Central Lancashire 345 4.30 - 46 71.0
65 60 Leeds Beckett University 241 4.20 1.80 57 70.9
66 71 University of Bradford 342 3.85 - 58 70.5
67 61 Liverpool John Moores University 308 4.02 1.45 56 70.3
68 77 University of Worcester 329 4.00 - - 70.0
69 79 University of the West of Scotland 318 3.98 1.95 40 69.9
70 66 Nottingham Trent University 292 3.96 - 62 69.8
71 - Glyndŵr University - 3.89 - 60 69.2
72 74 University of Sunderland 287 4.16 - - 69.0
73 54 Plymouth University 263 3.99 2.05 43 68.8
74 - The University of Winchester 294 4.24 - 47 68.4
75 69 University of Chester 280 4.13 - - 68.3
76 86 Southampton Solent University 248 4.16 - 53 67.1
77 68 Kingston University 306 3.96 - 47 66.9
78 88 Middlesex University 293 4.03 - 46 66.7
79 72 The University of Northampton 242 4.16 - 52 66.6
80 - University of South Wales 319 4.28 - 31 66.1
81 73 Anglia Ruskin University 215 3.79 - 66 66.0
82 89 University of Bolton 238 4.09 1.35 51 65.6
83 78 Staffordshire University 216 3.99 - 58 65.6
84 80 Canterbury Christ Church University 256 3.99 - 49 65.3
85 - York St John University 240 4.05 - - 65.0
86 75 University of Chichester 231 4.07 - - 64.7
87 83 University of West London 222 4.35 - 42 64.6
88 84 London South Bank University 194 4.21 - 49 63.9
89 82 University of Derby 258 4.27 - 31 63.2
90 81 Edge Hill University 264 3.99 - 38 63.1
91 87 Abertay University - 3.89 - 40 62.9
92 - Birkbeck, University of London 218 3.85 - - 61.6
93 91 London Metropolitan University 205 4.07 - 38 60.9
94 92 Cardiff Metropolitan University 277 4.02 - 24 60.6
95 90 University of East London 237 4.07 - 26 59.5
96 93 University of Bedfordshire 202 3.89 - 38 59.4
97 85 Buckinghamshire New University 186 4.11 - 33 59.0

QR CODE OF THIS SITE