UK University Rankings for Music 2015

By the Guardian

More Pages of UK University Rankings by the Guardian

More Pages of UK University Rankings

Rank 2015 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 The University of Edinburgh 100 92 91.5 77.6 11.7 10 470 6
2 Guildhall School of Music and Drama 95.6 74.7 84.6 67.7 6.6 7 348 10 92
3 The University of Manchester 94.6 88 91.3 78.6 14.2 5 543 5 85
4 The University of Nottingham 94.4 93 94 83.1 13.5 7 435 7 80
5 University of Cambridge 94.2 81.8 83.3 66.3 16.9 10 544 5 86
5 University of Bristol 94.2 94 95.5 76 13.8 6 458 7 76
7 Brunel University London 92.3 79.8 86.5 85.3 13.3 10 328 8
8 Royal College of Music 89.8 79.2 88.3 58.4 9.8 10 309 7 94
9 University of Oxford 88.8 85.9 94.8 72.5 20 530 7 82
10 Queen's University, Belfast 88.7 97 95.5 82.1 13.1 5 376 7 74
11 Royal Academy of Music 87.8 88 86.7 67.2 9.2 6 317 7 96
12 The University of York 87.5 84 90 83.2 17.6 9 397 4 76
13 University of Surrey 86.8 90.4 93.4 71.2 11.8 8 464 6 57
14 University of Birmingham 86.7 70 88.5 53.3 13.2 10 444 4 89
15 Royal Holloway, University of London 85.9 91.9 92.5 80.3 14 4 487 5 70
16 Royal Northern College of Music 84.7 89 86.5 69.2 11.3 6 345 7 87
17 Newcastle University 84.6 86 95.3 72.1 4 437 8 76
18 University of the Arts, London 84.2 78 80.5 74.7 9.1 10 241 7
19 King's College London 83.8 80.2 89 67.5 11.3 5 470 7
20 University of Southampton 82.9 92 93 63.9 11 5 399 7 74
21 Royal Welsh College of Music & Drama 81.4 68 81 45 8.2 359 7 89
22 City University London 81.3 100 98.5 82.8 14.2 4 386 3 76
23 Plymouth University 81 97 96.2 80.3 17.7 10 268 7 58
24 The University of Sheffield 80.9 81 88.6 79.6 12.1 5 402 7 64
25 Trinity Laban Conservatoire of Music and Dance 79.8 68 77.3 54.7 8.9 9 314 4 91
26 Birmingham City University 79.6 87 86 75.4 13.9 8 327 2 89
27 University of Gloucestershire 79.4 91 91 87.4 3 259 9
28 University of Hertfordshire 79.1 75 78.4 60 7.3 8 341 7 61
29 Middlesex University 78.7 73 86 70 15.4 9 298 8 62
30 University of Brighton 77.5 90 92.5 85.7 14.4 6 268 5
31 University of Sussex 77.3 81.2 84 62.4 9.1 4 403 7
32 University of Leeds 77.1 85.1 92.2 74.7 17.8 5 466 5 61
33 Cardiff University 77 88 90.5 70.9 13.7 5 405 4 69
34 Oxford Brookes University 75.2 94 97.3 90.6 27.7 5 345 9 45
35 Keele University 74.2 93.1 89.8 74.4 14.9 3 361 6 62
36 Durham University 73.5 64 78 57.6 13.7 4 544 4
37 University of Glasgow 73.2 88.9 91.2 70.9 16.2 4 488 1
38 Royal Conservatoire of Scotland 72.7 77 78.3 44.6 11.3 6 399 4 84
39 The University of Hull 72 84 89.7 76.6 13.2 4 354 5 44
40 University of West London 71.9 76.8 83.1 63.9 10.1 5 300 7 60
41 Bath Spa University 71.7 88.9 88.8 53.2 17.7 6 369 7 68
42 University of Liverpool 71.4 93 92.5 70.3 17.1 4 395 6 45
43 Goldsmiths, University of London 71.2 82.2 87.5 62.4 19.8 4 356 9 64
44 University of Huddersfield 70.5 84.2 85.5 71.1 15.4 3 337 6 64
45 York St John University 70.3 79 79.5 75.9 15.3 3 263 9
46 University of Cumbria 69.7 85.1 93.3 82.5 34.8 2 359 9
47 Edinburgh Napier University 69.6 79.2 91.5 75.8 14.5 3 397 4 50
48 Bangor University 68.4 84 89.5 71.1 11.8 2 325 3 66
49 De Montfort University 67.8 62 82.1 63.6 11.6 6 313 8 36
50 University of Chester 66.5 73 85.8 71.7 15 4 312
51 Coventry University 66.3 58 75.9 67.2 11.9 4 339 5 63
52 Ulster University 66 85 89.5 77.5 12.2 3 290 3 51
53 University of Sunderland 63.9 67.7 75.3 60.5 15.8 7 291
54 University of Chichester 63.8 69.7 76.9 63.1 16.8 3 335 8 58
55 University of Kent 63.2 58.1 71.3 67.6 12.1 5 334 3
56 University of Central Lancashire 62.6 77.8 78.4 65.1 16.2 6 348 4 45
57 University of Salford 60.8 70.7 79.7 51.2 21.4 3 341 10 55
58 University of Westminster 60.7 70 69.2 55.2 20.4 5 293 9 62
58 The Liverpool Institute for Performing Arts 60.7 62 66.1 60.6 16.8 3 366 7 58
60 Bournemouth University 59.8 45.5 64.4 58.5 14.1 9 3
61 Falmouth University 59.4 69 77.3 60.6 20.3 7 284 5 56
62 University of Essex 59.2 72 80.8 71.9 15.6 5 1 66
63 University of the West of Scotland 58.9 84 89.3 78 2 345 2 34
64 Southampton Solent University 58.7 79 81.5 68.7 16.8 3 306 4 37
65 Canterbury Christ Church University 58.3 75 85 65.7 18.2 2 294 7 46
65 University of East London 58.3 51.5 76.5 44.8 23.6 9 302 8 59
67 University of South Wales 57.2 68.3 79.3 62.5 17.6 8 297 3 40
68 Anglia Ruskin University 53.7 76.2 83.3 68.8 23 7 273 2
69 University of Derby 53.5 80.7 85.1 68.1 25 4 349 2 33
70 Manchester Metropolitan University 53.2 67 68 62.7 17.9 2 338 4
71 Liverpool John Moores University 50.3 74.7 80.7 55.5 19.9 2 311
72 The University of Northampton 49.1 72 83.5 67.7 21.7 4 272 51
73 Kingston University 45.4 47 65 61.3 16.5 5 315 2 49
74 Buckinghamshire New University 37.1 65.7 81.3 57.5 20.9 3 280 1 41
75 London South Bank University 36.4 75 80.3 66.1 32.7 2 222 2

QR CODE OF THIS SITE