UK University Rankings for Mechanical Engineering 2015

By the Guardian

More Pages of UK University Rankings by the Guardian

More Pages of UK University Rankings

Rank 2015 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 Imperial College London 100 89.6 85.9 68.6 17.5 9 577 9 83
2 University of Southampton 92 91.2 84.8 66.6 9.8 6 482 7 90
3 The University of Sheffield 87.6 90.7 84.4 65.8 19.6 10 471 6 91
4 Cardiff University 87.3 92 85.5 76 12.3 9 419 3 88
5 University of Leeds 86.7 95.6 94.5 86.4 19.4 5 440 8 79
6 University of Bath 86.6 96.8 92.3 74.2 19.6 6 521 6 87
7 The University of Nottingham 86 89 84.5 61 15.1 9 454 5 87
8 Lancaster University 85.9 96.5 85 69.8 12.3 7 449 5
9 Loughborough University 85.1 87.8 88.8 69.8 11.7 8 438 4 85
10 University of Dundee 84.1 94 86.4 66.2 12 10 400 2
11 University of Derby 82.9 96 96 80.6 16 4 283 96
12 University of Surrey 82.6 92.6 91.9 72.2 21.4 9 452 4 87
13 University of Birmingham 81.3 79.2 74.4 57.1 20.4 9 437 10 87
14 University of Sunderland 80.6 86 82.1 76.2 18.6 10 283 10
15 Brunel University London 79.4 94 87.5 75.7 17.8 8 377 8 74
16 The University of Manchester 79.3 84 81.6 68 15.2 9 438 5 75
17 Robert Gordon University 78.7 83 74.6 62.4 14 6 404 7 96
18 Heriot-Watt University 78.5 92 88.8 68.5 16.3 4 444 6 86
19 Coventry University 77.1 87.7 90.1 81.5 10.5 3 344 6 77
20 Harper Adams University 76.3 97 96 73.4 14.2 3 319 5 89
21 Newcastle University 73.4 91.5 86.6 53.6 16 8 422 3 90
22 Anglia Ruskin University 73 89.1 86.9 80.6 21.2 4 223 10
23 University of Bristol 72.7 82.9 76.8 46.7 14.6 4 527 5 89
24 Teesside University 71.9 88 82.3 73.6 15.2 8 332 3
25 De Montfort University 71.6 86 85 74.8 11.6 4 266 6
26 University of Huddersfield 71.2 85.1 85.9 74.4 11.7 4 358 6
27 University of Strathclyde 71 87.1 81.4 55.8 20.4 6 486 6 83
28 University of Sussex 70.6 79.8 81.4 61 14.4 6 367 7
29 Queen Mary, University of London 69.1 89.7 87.1 66 14.5 7 408 3 63
30 Queen's University, Belfast 66.8 91 85.9 71.6 19.3 4 385 5 78
31 Swansea University 64.5 92.8 83 65.1 17.6 5 342 4 79
32 City University London 63.2 90.7 83.6 67.3 20.5 4 351 7
33 University College London 62.6 60.4 58.4 39.3 17.8 10 525 6
34 Ulster University 62.3 83.2 83.5 71.7 20.9 4 296 7 79
35 Oxford Brookes University 61.6 72 76.6 63.2 21 3 446 10 68
36 Plymouth University 61.1 91 86.1 71.3 19.5 4 302 2 91
36 University of Portsmouth 61.1 78.4 81.6 71.3 21.4 4 301 10 68
38 The University of Edinburgh 59.5 66 69.8 31.6 22 9 510 7 84
39 Manchester Metropolitan University 59.1 85 86.3 78.3 12.4 3 329 2 62
40 University of the West of England, Bristol 58.7 82.5 82 63.2 21.2 3 327 5 91
40 Staffordshire University 58.7 95.7 97.8 71.9 17.1 3 258 3 75
42 University of Bradford 57.6 88.4 83.5 66.3 13.4 4 290 2
42 University of Glasgow 57.6 75.8 83.4 52 7 471 3 77
44 Birmingham City University 56.9 73.3 70.9 62.4 15.3 3 276 8 81
45 University of Hertfordshire 55.9 81.7 80.4 59 23.8 4 330 10 66
46 University of Liverpool 54.7 83.5 78.6 60.9 24.2 7 414 3 75
47 Glasgow Caledonian University 54.5 76 81.7 54.9 10.1 2 338 2
48 Southampton Solent University 52.8 89 89.5 61.5 20.9 6 282 2
49 Northumbria University 52.2 79 77 68.5 24.4 3 354 6 75
50 Aston University 51.2 69.7 77 68.2 20.4 5 367 3 71
51 Liverpool John Moores University 50 77.8 81.4 78.3 25.3 3 321 4 67
52 Glyndŵr University 49.1 64.2 55 59.1 12.9 4 277 7
53 University of the West of Scotland 46.6 68 69.7 56.2 4 331 5
54 University of South Wales 45.1 73.5 74.1 66 27.3 2 321 7 72
55 Kingston University 43.8 72 70.1 60.6 19.3 5 301 4 61
55 University of Salford 43.8 79.4 77.6 58.2 20.3 3 318 3 65
57 Buckinghamshire New University 40.1 72 81.5 66.7 24.7 2 235
58 London South Bank University 39.9 77.3 76.8 65.2 20.6 2 231 4 61
59 University of Bolton 37.7 70.6 77.4 75.8 16.4 4 206 3 40
60 Sheffield Hallam University 33.3 63 76.2 48.6 24.3 3 281 4 67

QR CODE OF THIS SITE